© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ICOM 756 PRO III Multipurpose digital interface
Mode:
RIG Interfaccia audio-ptt
Open in EditorRIG Interfaccia CI-V
Open in EditorRIG ICOM756pro3 Interface power supply
Open in EditorRIG Interface cables connections
Open in EditorAntenna local switch
Open in EditorAntenna remote switch
Open in EditorRIG Oscillator 700hz
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | RCA | U5,U7 | BNC | 2 | Yes | |
2 | XFMR | T2,T3 | NONE | 2 | Yes | |
3 | 100k | R5,R6,R20 | RES-ADJ_3386P | 3 | Yes | |
4 | contact_Inverseur | RR1A,SW1/1,SW1/2,FOOT-ENABLE,PTT-ENABLE | NONE | 5 | Yes | |
5 | 1k | R7,R21,R22,R23,R24,R1,R2 | AXIAL-0.3 | 7 | Yes | |
6 | PC RS232 | COM1,COM3-PC,COM3,COM5-PC,COM5 | DB9 | 5 | Yes | |
7 | 4N26 | U13,U14,U15 | DIP6 | 3 | Yes | |
8 | 204-10UYC/S530-A3 | PTT,KEY,FSK,LED10,LED1,LED2,LED9,LED5,LED6,LED7,LED8 | LED-3MM/2.54 | 11 | Yes | C73643 |
9 | 100 ohm | R8,R9,R10 | AXIAL-0.3 | 3 | Yes | |
10 | 1N914 | D2,D5,D6,D16,D17,D18 | DO-35 | 6 | Yes | C14516 |
11 | 2N2222 | Q1,Q4,Q3 | TO-92(TO-92-3) | 3 | Yes | C2081 |
12 | 1kp | C20 | RAD-0.1 | 1 | Yes | |
13 | RELAIS_SPULE_XL | RR1 | 2PIN | 1 | Yes | |
14 | 1Kp | C21 | RAD-0.1 | 1 | Yes | |
15 | 1N4007 | D7,D19,D20,D21 | DO-35 | 4 | Yes | C14516 |
16 | 1u | C22,C6,C5,C7,C9,C1 | RAD-0.1 | 6 | Yes | |
17 | Audio-PJ001 | KEY-OUT | AUDIO-PJ001 | 1 | Yes | C3792 |
18 | FOOT SWITCH | XX | BNC | 1 | Yes | |
19 | MAX232 | U1 | SO016 | 1 | Yes | |
20 | L7805ABV | U6 | TO-220(TO-220-3) | 1 | Yes | C16807 |
21 | RS232 | X1 | DB9_MALE | 1 | Yes | |
22 | 220u | C1 | CAP-D3.0XF1.5 | 1 | Yes | |
23 | 4k7 | C2,C4 | RAD-0.1 | 2 | Yes | |
24 | 1N4148 | D1,D3 | DO-35 | 2 | Yes | C14516 |
25 | 33u | C3 | CAP-D3.0XF1.5 | 1 | Yes | |
26 | 1m | L1,L2,L5,L6,L7 | AXIAL-0.4 | 5 | Yes | |
27 | ICOM CI-V | J1 | AUDIO-PJ001 | 1 | Yes | C3792 |
28 | 330ohm | R1 | AXIAL-0.3 | 1 | Yes | |
29 | 470ohm | R2 | AXIAL-0.3 | 1 | Yes | |
30 | 1k | C8 | RAD-0.1 | 1 | Yes | |
31 | HD74LS07FP | U3 | SOP14 | 1 | Yes | |
32 | SWITCH-1XON_RevE_Date15jun2010 | S1 | 1 | Yes | ||
33 | Mutual_Inductor2 | T1 | NONE | 1 | Yes | |
34 | 3Pole connector | U1 | DIP | 1 | Yes | |
35 | EMI_Filter | FL1 | NONE | 1 | Yes | |
36 | LM7812 | U2 | TO-220(TO-220-3) | 1 | Yes | C16807 |
37 | LM7809 | U3 | TO-220(TO-220-3) | 1 | Yes | C16807 |
38 | 1000u | C2 | CAP-D3.0XF1.5 | 1 | Yes | |
39 | 100nF | C3,C5,C10 | RAD-0.1 | 3 | Yes | |
40 | 10u | C4,C6,C11 | CAP-D3.0XF1.5 | 3 | Yes | |
41 | 2W10 | D4 | BRIDGE-WOB | 1 | Yes | C3064 |
42 | 2200u | C7 | CAP-D3.0XF1.5 | 1 | Yes | |
43 | LM7824 | U4 | TO-220(TO-220-3) | 1 | Yes | C16807 |
44 | 1N4148 | D10,D11,D14,D15 | DO35-10 | 4 | Yes | |
45 | Power supply module | U8 | DIP-8 | 1 | Yes | C5213 |
46 | 2k7 | R11,R12,R13,R14,R1,R2,R3,R4 | AXIAL-0.3 | 8 | Yes | |
47 | BSW42 | Q2,Q5 | TO-92(TO-92-3) | 2 | Yes | undefined |
48 | 12k | R15 | AXIAL-0.3 | 1 | Yes | |
49 | 1M | R16 | AXIAL-0.3 | 1 | Yes | |
50 | 10k | R17,R18 | AXIAL-0.3 | 2 | Yes | |
51 | 6K8 | C16,C17,C18 | RAD-0.1 | 3 | Yes | |
52 | 4K7 | R19 | AXIAL-0.3 | 1 | Yes | |
53 | 2u | C19 | CAP-D3.0XF1.5 | 1 | Yes | |
54 | +12V | P1 | HDR-1X1/2.54 | 1 | Yes | C81276 |
55 | 0V gnd | P2 | HDR-1X1/2.54 | 1 | Yes | C81276 |
56 | L7805 | U12 | TO-220(TO-220-3) | 1 | Yes | undefined |
57 | SIE | RELAY1,RELAY2,RELAY3 | RELAY-SL-SRD | 3 | Yes | C15840 |
58 | Antenna 1 | U8 | BNC | 1 | Yes | |
59 | Antenna 4 | U9 | BNC | 1 | Yes | |
60 | Antenna 3 | U10 | BNC | 1 | Yes | |
61 | Antenna 2 | U11 | BNC | 1 | Yes | |
62 | Output antenna | CN5 | BNC | 1 | Yes | |
63 | 1N4007 | D8,D9,D11,D12,D10,D13 | DO35-10 | 6 | Yes | |
64 | 5k | C10,C11,C12,C13,C14,C15 | RAD-0.1 | 6 | Yes | |
65 | LED-5MM | LED3,LED2,LED1,LED4 | LED-5MM/2.54 | 4 | Yes | undefined |
66 | SWS_4POS_SELECTOR_SWITCH | S1 | SWS_4POS_SELECTOR_SWITCH | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?