© 2020 EasyEDA Some rights reserved
Profile:Bluestreak effect pedal
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 4k7 | R8,R7,R2,R18 | R_AXIAL-0.3 | 4 |
2 | 6k8 | R20,R12 | R_AXIAL-0.3 | 2 |
3 | 220k | R10 | R_AXIAL-0.3 | 1 |
4 | 1k | R9 | R_AXIAL-0.3 | 1 |
5 | 1M | R13,R4 | R_AXIAL-0.3 | 2 |
6 | 3k3 | R3 | R_AXIAL-0.3 | 1 |
7 | 47k | R14 | R_AXIAL-0.3 | 1 |
8 | 14k | R5 | R_AXIAL-0.3 | 1 |
9 | DC-005-25A | DC1 | DC-IN-TH_DC005 | 1 |
10 | 9Vdc | B1 | LIPO-110-TABS | 1 |
11 | JACK6.3_MONO | X1,X2 | JACK6.3 | 2 |
12 | LED | LED1 | LED-TH_BD5.0_RED | 1 |
13 | 100K | R1 | RES-TH_RK14K1240062 | 1 |
14 | 1000uF | C5 | CAP-TH_BD12.5-P5.00-D1.2-FD | 1 |
15 | 0.22uF | C6,C7 | RAD-0.1 | 2 |
16 | 47pF | C4 | RAD-0.1 | 1 |
17 | .01uF | C2,C3,C8,C9,C1 | RAD-0.1 | 5 |
18 | .1uF | C10 | RAD-0.1 | 1 |
19 | 1N4001 | D5 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 |
20 | 1N4148 | D1,D2,D4,D3 | DO-35_BD2.0-L4.0-P8.00-D0.5-FD | 4 |
21 | 100k | R17 | RES-ADJ-TH_3386P | 1 |
22 | 25k | R16 | RES-ADJ-TH_3386P | 1 |
23 | Carling 64113222 | SW1 | CARLING 64113222 | 1 |
24 | TL072CP | U1 | DIP-8_L9.4-W6.4-P2.54-LS9.1-BL | 1 |
Unfold