© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Smart Home LED RS485
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 8MHz | X1 | HC-49SMD | 1 | Yes | C107425 |
2 | 20pF 0603 | C1,C2 | 0603-CAP | 2 | Yes | |
3 | 1nF 0603 | C5 | 0603-CAP | 1 | Yes | |
4 | button | SW1 | SMD BUTTON 2 POLE | 1 | Yes | |
5 | 470R 0603 | R1 | 0603-RES | 1 | Yes | |
6 | LED 1206 | D1 | 1206 | 1 | Yes | |
7 | 510R 0603 | R2 | 0603-RES | 1 | Yes | |
8 | Header-Male-2.54_2x3 | P1 | HDR-3X2/2.54 | 1 | Yes | C65114 |
9 | PROGRAM | JP1 | 1X06_LONGPADS | 1 | Yes | |
10 | TC4420EOA | U2,U3,U4,U5 | SOIC-8_150MIL | 4 | Yes | C68314 |
11 | ME6211C33M5G-N | LDO1 | SOT-23-5 | 1 | Yes | C82942 |
12 | 1u | C6,C3 | 1206 | 2 | Yes | |
13 | IRLZ44N | Q1,Q2,Q3,Q4 | IRLZ44N TO220 | 4 | Yes | |
14 | LM2596SX-ADJ/NOPB | U6 | TO-263-5 | 1 | Yes | C29781 |
15 | 3.3k | R11 | 0603 | 1 | Yes | |
16 | 10k | R12,R7,R8,R9,R10 | 0603 | 5 | Yes | |
17 | 2000u | C7,C8 | CAP-12.5*35 | 2 | Yes | |
18 | 33u | L2 | CD127 12*12*7MM | 1 | Yes | |
19 | 3A | D4 | DO214AB | 1 | Yes | C8678 |
20 | MAX1487CSA+T | U7 | SOIC-8_150MIL | 1 | Yes | C8005 |
21 | DS1128-02-S80B | RJ1 | DS1128-02-S80B | 1 | Yes | C77850 |
22 | 10K | R3,R4,R5,R6 | 0603 | 4 | Yes | |
23 | 5-Pin Header | U8 | 5-PIN HEADER | 1 | Yes | |
24 | 1u | C4 | CAP-D8.0XF3.5 | 1 | Yes | |
25 | CON-PWR-JACK_A | J1 | 163-0179_163_0180 | 1 | Yes | |
26 | STM32F103C8T6 | U1 | LQFP-48_7X7X05P | 1 | Yes | C8734 |
Unfold
Loading...
Do you need to add this project to the album?