© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD allwinner a10 copy copy
allwinner copy copy
Open in Editorlist 8 copy copy
Open in Editorлист 9 copy copy
Open in Editorлист 10 copy copy
Open in Editorлист 7 copy copy
Open in EditorЛИСТ 1 copy copy
Open in EditorЛИСТ 3 copy copy
Open in Editorлист 5 copy copy
Open in Editorлист 2 copy copy
Open in EditorЛИСТ 4 copy copy
Open in EditorЛИСТ 11 copy copy
Open in Editorлист 2+5 copy copy
Open in EditorЛИСТ 1+3 copy copy
Open in Editor134 copy copy
Open in EditorC1DO11 copy copy
Open in Editor1часть copy copy
Open in EditorID | Name | Designator | Quantity |
---|---|---|---|
1 | DRAM | DD3A,DD1A | 2 |
2 | 1k | R1,R2,R3,R4,R5,R34,R35,R36,R33,R29,R30,R31,R32,R54,R52,R51,R42,R45,R43,R44,R46,R48,R55,R60,R47,R50,R49,R57,R59,R58,R53,R56,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R202,R26,R27,R28,R25,R38,R37,R40,R39,R41,R185,R186,R187,R188,R193,R194,R195,R196,R197,R189,R190,R191,R192,R198,R199,R200,R201 | 78 |
3 | NO | NO,DD3,DD5,VD1,VD2 | 5 |
4 | 1uF | C1,C2,C3,C4,C5,C12,C159,C155,C153,C150,C151,C165,C134,C140,C156,C163,C11,C17,C58,C65,C59,C130,C63,C64,C66,C67,C74,C113,C229,C230,C231,C232,C233,C240,C279 | 35 |
5 | 1u | C6,C13,C23,C34,C77,C89,C101,C117,C135,C141,C157,C164,C15,C16,C60,C62,C49,C9,C21,C33,C45,C68,C75,C85,C111,C175,C187,C199,C211,C234,C241,C251,C277 | 33 |
6 | 1u | C7,C8,C9,C10,C11,C14,C15,C16,C17,C18,C19,C20,C21,C22,C24,C25,C26,C27,C28,C29,C30,C31,C32,C33,C35,C36,C37,C38,C39,C40,C41,C42,C43,C44,C45,C46,C47,C48,C49,C74,C73,C114,C113,C116,C115,C76,C75,C78,C79,C80,C81,C82,C83,C84,C86,C87,C88,C90,C91,C92,C93,C94,C95,C96,C98,C99,C100,C102,C103,C104,C105,C106,C107,C108,C110,C111,C112,C118,C119,C120,C121,C122,C123,C124,C126,C127,C128,C67,C68,C69,C70,C72,C71,C146,C137,C148,C167,C168,C136,C139,C158,C162,C3,C4,C5,C13,C55,C56,C57,C66,C61,C63,C129,C131,C132,C133,C34,C1,C2,C6,C12,C23,C50,C51,C52,C54,C77,C89,C97,C101,C109,C58,C59,C60,C62,C169,C170,C171,C172,C173,C174,C176,C177,C178,C179,C180,C181,C182,C184,C185,C186,C188,C189,C190,C191,C192,C193,C194,C196,C197,C198,C200,C201,C202,C203,C204,C205,C206,C208,C209,C210,C212,C213,C214,C215,C216,C217,C218,C220,C221,C222,C235,C236,C237,C238,C239,C242,C243,C244,C245,C246,C247,C248,C249,C250,C252,C253,C254,C255,C256,C257,C258,C259,C260,C261,C262,C263,C264,C265,C266,C267,C268,C269,C270,C271,C272,C273,C274,C275,C276,C223,C224,C225,C226,C227,C228,C278,C280,C281,C282 | 230 |
7 | RAM1 | NO | 1 |
8 | 1 | C85,C97,C109,C125,C17,C29,C41,C53,C183,C195,C207,C219 | 12 |
9 | DD4 | AXP209 | 1 |
10 | 10uF | C149,C147,C144,C142,C145,C160,C166,C2,C54 | 9 |
11 | 4.7uF | C143,C152,C154,C169 | 4 |
12 | 1N4001 | VD3,D1,D2,D3,D4,D5,D6,D7,D8,D,D10,D11,D12,D13,D14,D15,D16,D9 | 18 |
13 | 4.7uH | L2 | 1 |
14 | 1m | L4,L1,L3 | 3 |
15 | SPST_OFF | SB5,SB1,SB2,SB3,SB4 | 5 |
16 | 22pF | C138,C161 | 2 |
17 | DD1C | NO | 1 |
18 | 10k | R3,R13,R87,R88 | 4 |
19 | XTALfast | ZQ1 | 1 |
20 | 18pF | C6,C7,C8,C9,C50,C51,C52,C53 | 8 |
21 | MICRO SD | XS1 | 1 |
22 | 10pF | C12,C64 | 2 |
23 | LED | HL1,HL2,HL3,HL4 | 4 |
24 | BZT52C10 | D9,D17,D14 | 3 |
25 | DD2 | NO | 1 |
26 | MPU-9250 | U2 | 1 |
27 | 0.1uF | C187,C184,C185,C186 | 4 |
28 | DS16248 | U4 | 1 |
29 | 4K7 | R91,R90 | 2 |
30 | iNEMO-M1 | U3 | 1 |
31 | 1.5k | R89 | 1 |
Unfold
Loading...
Do you need to add this project to the album?