© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionFremdeinsich Differenz Filter
Profile:Audio Frequenz Filter
License: Public Domain
Audio Frequenz Filter mit Symetrischem Signaleingang per CAT-Kabel
fc=3000/100Hz
SMD Diff Filter + Poti
Open in editorPCB_SMD Differenz Filter + Poti
Open in editorPCB_SMD Differenz Filter + Poti copy
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | WJ301V-5.0-2P | A1 | CONN-TH_2P-P5.00_WJ301V-5.00-2P | 1 |
2 | DB126V-5.0-3P | A2,A3 | CONN-TH_3P-P5.00_DB126V-5.0-3P | 2 |
3 | 22nF | C1,C2,C3,C4 | C0402 | 4 |
4 | 10nF | C5,C6,C7,C8,C9,C10,C25,C27 | C0805 | 8 |
5 | 220nF | C11,C12,C13,C14 | C0402 | 4 |
6 | 1µF | C15,C16,C17 | CAP-TH_L7.2-W5.0-P5.00-D1.0 | 3 |
7 | 100nF | C18,C20,C23,C24 | C0402_NEW | 4 |
8 | 1000uF | C19,C21,C22 | CAP-TH_BD12.5-P5.00-D0.6-FD | 3 |
9 | 1-10nF | C26 | CAPACITOR | 1 |
10 | 22uF | C28,C31,C36,C38,C41 | C0603 | 5 |
11 | 1nF | C29,C33,C35,C39,C42 | C0402 | 5 |
12 | 10nF | C30,C32,C34,C37,C43 | C0402 | 5 |
13 | 1uF | C40,C44 | C0402 | 2 |
14 | M7_C95872 | D1,D2,D3 | DO-214AC_L4.3-W2.7-LS5.3-RD | 3 |
15 | 2.54-2*3P立贴针 | H2 | HDR-SMD_6P-P2.54-V-M-R2-C5-S7.4 | 1 |
16 | RJ45 | L1,L2 | RJ45-TH_C2836689 | 2 |
17 | 10k | P1,P2,P3,P4,P5,P6,P7,P8,P9,P10,P11,P12 | TRIMMER | 12 |
18 | 100K | R1,R3,R5 | R1206 | 3 |
19 | 10K | R2,R4,R6,W21,W22,W23,W24,W25,W26 | R1206 | 9 |
20 | UNBESTUECKT!! | R7,R8,R9,R11,R12,UNBESTUECKT!! | R0603 | 6 |
21 | 120 | R23 | WIDERSTAND_VERT | 1 |
22 | 49.9 | R24 | WIDERSTAND_VERT | 1 |
23 | UNBESTUECKT!! | UNBESTUECKT | WIDERSTAND_VERT_BIG | 1 |
24 | 6.2K | W1,W3 | R0603 | 2 |
25 | 1K | W2,W4 | R0603 | 2 |
26 | 200 | W5,W10 | R0402 | 2 |
27 | 1.5K | W6,W9 | R0402 | 2 |
28 | 3K | W7,W11 | R0603 | 2 |
29 | 300 | W8,W12 | R0805 | 2 |
30 | 7.5K | W15,W16,W17,W18 | R0402 | 4 |
31 | 1N4733A_C41431 | ZD1,ZD2,ZD3 | DO-41_BD2.8-L4.2-P8.00-D0.7-FD | 3 |
32 | NE5532ADR | U1,U2,U3,U4,U5 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 5 |
Unfold