© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionDifferenz Filterplatine V7
Profile:gzugtzu
Project source: Cloned from Differenz Filterplatine V6
Audio Filter
Differenz Filterplatine V7
Open in editorDifferenz Filterplatine V7
Open in editorDifferenz Filterplatine V7 copy
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 22nF | C1,C2,C3,C4 | C0402 | 4 |
2 | 10nF | C5,C6,C7,C8,C9,C10,C19 | C0805 | 7 |
3 | 220nF | C11,C12,C13,C14 | C0402 | 4 |
4 | 1uF | C15,C16,C17 | C1206 | 3 |
5 | 10uF | C18 | C0805 | 1 |
6 | 47uF | C20,C27,C40,C44 | C1206 | 4 |
7 | 150pF | C25 | C0603 | 1 |
8 | 330nF | C26 | C0603 | 1 |
9 | 22uF | C28,C31,C36,C38,C41 | C0603 | 5 |
10 | 1nF | C29,C33,C35,C39,C42,C62 | C0402 | 6 |
11 | 10nF | C30,C32,C34,C37,C43,C61 | C0402 | 6 |
12 | 220nF | C45,C48,C50,C52,C53,C56 | C0603 | 6 |
13 | 68nF | C46,C47,C49,C51,C54,C55 | C0603 | 6 |
14 | 100nF | C57 | C0402_NEW | 1 |
15 | 1000uF | C58 | CAP-TH_BD12.5-P5.00-D0.6-FD | 1 |
16 | 100nF | C59 | C0603 | 1 |
17 | 8.2nF | C60,C63 | C0603 | 2 |
18 | 220pF | C64,C65 | C0805 | 2 |
19 | M7_C95872 | D1,D2 | DO-214AC_L4.3-W2.7-LS5.3-RD | 2 |
20 | SS54_C22452 | D4 | SMA_L4.4-W2.8-LS5.4-R-RD | 1 |
21 | 470uH | L1 | IND-SMD_L8.0-W8.0_FNR80XXS | 1 |
22 | 10k | P1,P2,P3,P4,P5,P6,P7,P8,P9,P10,P11,P12 | TRIMMER | 12 |
23 | 100K | R1,R3,R5 | R1206 | 3 |
24 | 10K | R2,R4,R6,W1,W2,W14,W19,W21,W22,W23,W24,W25,W26 | R1206 | 13 |
25 | 390 | R11 | R0603 | 1 |
26 | 15K | R16 | R0603 | 1 |
27 | 1K | R19,W13,W20 | R0603 | 3 |
28 | 62K | R20,R21 | R0603 | 2 |
29 | 180 | R22 | R0603 | 1 |
30 | 49.9 | R24 | WIDERSTAND_VERT | 1 |
31 | TPS5430DDAR | U6 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL-EP2.0 | 1 |
32 | 200 | W5,W10 | R0402 | 2 |
33 | 1.5K | W6,W9 | R0402 | 2 |
34 | 3K | W7,W11 | R0603 | 2 |
35 | 300 | W8,W12 | R0805 | 2 |
36 | 7.5K | W15,W16,W17,W18 | R0402 | 4 |
37 | 1N4733A_C41431 | ZD1 | DO-41_BD2.8-L4.2-P8.00-D0.7-FD | 1 |
38 | NE5532ADR | U1,U2,U3,U4,U5 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 5 |
Unfold