© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ATtiny Game Console
Mode:
PCB_2020-03-30 23:29:19
Open in EditorPCB_2020-03-30 23:29:19 copy
Open in EditorPCB_2020-03-30 23:29:19 copy copy
Open in EditorID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | CR2032 | B1 | CR2032 | 1 | |
2 | 220S-1*4P H=8.5MM Ytype Gold-plated | H1 | DIP-1X4P2.54 | 1 | |
3 | FC-2012YOXK(5)-600H08 | LED1 | LED0805-RD | 1 | |
4 | Header-Female-2.54_1x6 | P1 | HDR-6X1/2.54 | 1 | |
5 | 1K | R1,R2,R3,R5,R6 | R0805 | 5 | |
6 | 6.8K | R4 | R0805 | 1 | |
7 | Button1 | S1,S2,S3 | SMD PUSH BUTTON | 3 | |
8 | SW-SLIDE | SW1 | SLIDE_SWITCH_SMD | 1 | |
9 | ATTiny85-SMD | U2 | ATTINY85-SMD | 1 | |
10 | buzzer klj-5020 | U5 | BUZZER 5020 | 1 |
Unfold
Loading...
Do you need to add this project to the album?