© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD esp32_wroom_LT_FOR_EJI_v1
Mode:
Первая версия платы E-tag.
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Supplier | BOM_Manufacturer | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 10u | C9,C2,C24,C29 | C0603 | 4 | CL10C100JB8NNNC | LCSC | SAMSUNG | C1634 |
2 | 100nF | C8,C7,C14,C15,C5,C26,C13,C11,C10 | C0603 | 9 | CL10B221KB8NNNC | LCSC | SAMSUNG | C1603 |
3 | on/off | SW2 | SW-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 1 | KAN0611-0701A | LCSC | GANGYUAN | C231652 |
4 | sound | H5 | HDR-TH_2P-P2.54-V | 1 | 210S-1*2P L=11.6MMGold-plated black | LCSC | Ckmtw | C124375 |
5 | bat | H2 | HDR-TH_2P-P2.54-V | 1 | 210S-1*2P L=11.6MMGold-plated black | LCSC | Ckmtw | C124375 |
6 | relay | H1 | HDR-TH_2P-P2.54-V | 1 | 210S-1*2P L=11.6MMGold-plated black | LCSC | Ckmtw | C124375 |
7 | oled_but | H3 | HDR-TH_2P-P2.54-V | 1 | 210S-1*2P L=11.6MMGold-plated black | LCSC | Ckmtw | C124375 |
8 | RS8751XF | U6 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 1 | RS8751XF | LCSC | RUNIC( ) | C236995 |
9 | 10k | R2,R22,R26,R37,R38,R20,R19,R18,R17,R16,R14,R13,R7,R5,R39 | R0603 | 15 | 0603WAF1002T5E | LCSC | UniOhm | C25804 |
10 | 100 | R3,R4,R23,R24,R10 | R0603 | 5 | R0603RXX101XJ10LTS | LCSC | Shenzhen Eyang Tech Development | C267257 |
11 | 27k | R21 | R0603 | 1 | RK73B1JTTD273J | LCSC | KOA Speer Elec | C192535 |
12 | 100k | R25,R27,R15,R12,R11,R6,R41 | R0603 | 7 | R0603RXX104XJ10LTS | LCSC | Shenzhen Eyang Tech Development | C267258 |
13 | 0 | R28,R36,R40 | R0603 | 3 | WR06X0000FTL | LCSC | Walsin Tech Corp | C163836 |
14 | 10 | R29,R32 | R0603 | 2 | R0603RXX100XJ10LTS | LCSC | Shenzhen Eyang Tech Development | C267256 |
15 | 1k | R30,R33,R8 | R0603 | 3 | R0603RXX102XF10LTS | LCSC | Shenzhen Eyang Tech Development | C267568 |
16 | 0.1 | R31 | R0603 | 1 | RTT03R10JTP | LCSC | RALEC | C158893 |
17 | 30k | R34 | R0603 | 1 | R0603RXX303XF10LTS | LCSC | Shenzhen Eyang Tech Development | C267579 |
18 | 300k | R35 | R0603 | 1 | R0603RXX394XF10LTS | LCSC | Shenzhen Eyang Tech Development | C267582 |
19 | 2k | R9 | R0603 | 1 | R0603RXX202XJ10LTS | LCSC | Shenzhen Eyang Tech Development | C267267 |
20 | 1kΩ | L5,L6,L7 | L0805 | 3 | CBW201209U102T | LCSC | FH | C44838 |
21 | SI2302 | Q3,Q4,Q5,Q1,Q6 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 5 | SI2302 | LCSC | Hottech | C181087 |
22 | tubus | H8 | HDR-TH_4P-P2.54-V | 1 | A2541WV-4P | LCSC | Changjiang Connectors | C225479 |
23 | CHARGE | LED2 | LED0805-FD | 1 | FC-2012UGK-520D5 | LCSC | NATIONSTAR | C84260 |
24 | 220uF | C17,C6 | CAP-SMD_L3.5-W2.8 | 2 | CA45-B6R3K227T | LCSC | Xiangyee | C122649 |
25 | 1uF | C16,C27 | C0603 | 2 | CL10B221KB8NNNC | LCSC | SAMSUNG | C1603 |
26 | 10nF | C25,C20 | C0603 | 2 | CL10B221KB8NNNC | LCSC | SAMSUNG | C1603 |
27 | 10uF | C4,C3,C12 | C0603 | 3 | CL10B221KB8NNNC | LCSC | SAMSUNG | C1603 |
28 | LPSC3481 | Q2,Q7 | SOT-23_L2.9-W1.3-P0.95-LS2.4-BR | 2 | LPSC3481 | LCSC | LONTEN | C424192 |
29 | MCP73831T-2ACI/OT(TP4054ST25P) | U3 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 1 | MCP73831T-2ACI/OT | LCSC | Microchip Tech | C424093 |
30 | WS2812B | LED1 | LED-SMD_4P-L5.0-W5.0-BL | 1 | WS2812B | LCSC | Worldsemi | C114585 |
31 | PAM8302AADCR | U5 | MSOP-8_L3.0-W3.0-P0.65-LS4.9-BL | 1 | PAM8302AADCR | LCSC | DIODES | C112137 |
32 | 20K | R1 | RES-ADJ-SMD_VG039NCH | 1 | VG039NCHXTB203 | LCSC | HDK | C128550 |
33 | BAS521,115 | D2,D1,D3 | SOD-523_L1.2-W0.8-LS1.6-RD | 3 | BAS521,115 | LCSC | Nexperia | C130414 |
34 | XB5352A | U2 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 1 | XB5352A | LCSC | Xysemi | C154943 |
35 | 220pF | C18,C19 | C0603 | 2 | CL10B221KB8NNNC | LCSC | SAMSUNG | C1603 |
36 | 100pF | C21,C22,C23,C28 | C0603 | 4 | CL10B221KB8NNNC | LCSC | SAMSUNG | C1603 |
37 | KEYS | H6 | HDR-TH_6P-P2.54-V | 1 | MTP125-1106S1 | LCSC | MINTRON | C358688 |
38 | boot | H4 | HDR-TH_6P-P2.54-V | 1 | MTP125-1106S1 | LCSC | MINTRON | C358688 |
39 | SSD1306 128X32 | U1 | SSD1306_OLED_128X32 | 1 | UG-2832TLBEG02 | LCSC | UG | C88339 |
40 | TS-1071SA-A3B3-D4 | SW1 | KEY-SMD_4P-L3.5-W3.0-P1.40-LS4.6 | 1 | TS-1071SA-A3B3-D4 | LCSC | Yuandi | C498309 |
41 | HX9193-33GB | U7 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | HX9193-33GB | LCSC | hengjiaxing | C296123 |
42 | ESP-WROOM-32 | U4 | WIFIM-SMD_ESP-WROOM-32 | 1 | ESP-WROOM-32 | LCSC | ESPRESSIF | C95209 |
43 | bandana | H7 | HDR-TH_5P-P2.54-V | 1 | A2541WV-5P | LCSC | Changjiang Connectors | C225480 |
Unfold
Loading...
Do you need to add this project to the album?