
SMD to THT
STDSMD to THT
614
0
0
0
Mode:Full
License
:Public Domain
Creation time:2019-02-10 14:16:35Update time:2021-05-06 20:38:37
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Header-Female-2.54_1x2 | P3,P4 | HDR-1X2/2.54 | 2 |
2 | Header-Male-2.54_1x10 | P5,P6 | HDR-10X1/2.54 | 2 |
3 | ATMEGA32L-8AU | U3 | TQFP-44_10X10X08P | 1 |
4 | ATTINY2313V-10SU | U1 | SOIC-20 | 1 |
5 | Header-Female-2.54_1x20 | P1,P2 | HDR-20X1/2.54 | 2 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment