© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionALG Fassbar Print
Profile:Print für Fassbar von ALG
License: Public Domain
Print dient als Ersatz für Verdrahtung von Hand
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | Wago 6Pol | C3 | 250-506 PRINTKLEMME | 1 | Wago | 250-506 | Distrelec | 148-40-974 |
2 | Printrelais | K1,K2 | 40.52.9.024.0000 PRINTRELAIS | 2 | Finder | 40.52.9.024.0000 | Distrelec | 137-44-346 |
3 | Wago 5Pol | C5 | 250-505 PRINTKLEMME | 1 | Wago | 250-505 | Distrelec | 148-40-973 |
4 | Wago 2Pol | C10,C8,C1 | 250-502 PRINTKLEMME | 3 | Wago | 250-502 | Distrelec | 148-40-970 |
5 | Wago 3Pol | C11,C12,C13,C4 | 250-503 PRINTKLEMME | 4 | Wago | 250-503 | Distrelec | 148-40-971 |
6 | Wago 4Pol | C2,C6 | 250-504 PRINTKLEMME | 2 | Wago | 250-504 | Distrelec | 148-40-972 |
7 | 1N4007 | D1,D2,D3 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 3 | SEMTECH | 1N4007 | LCSC | C106903 |
8 | Weidmüller 10Pol | C7 | 1511160000 STIFTLEISTE | 1 | Weidmüller | 1511160000 | Distrelec | 148-41-596 |
Unfold