Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD Solder Test Dummy

Solder Test Dummy

Project tags

License

License:

Mode:

Mode

Editors' pick

Editors' pick

  • 303
  • 0
  • 0
Update time: 2021-05-28 20:50:00
Creation time: 2021-02-11 16:11:30
Description

Description

Board made to learn SMD soldering. Components made as cost-effective as possible to minimize BOM.

 

Passive components are 0603 or bigger.

 

Features various types of SMT footprints, including TQFP, QFN, SOT, etc.

 

Includes voltage test points and LEDs to evaluate if you soldered properly or not.

Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity BOM_Supplier Part
1 SN74LVC1G14DBVR U4 SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR 1 C7835
2 2N3904(SOT-23) Q2,Q3 SOT-23-3_L2.9-W1.3-P1.90-LS2.4-TR 2 C18536
3 100nF C8,C4 C0402 2 C541406
4 100k R4 R0402 1 C60491
5 1 RO R0402 1 C25147
6 54.9k R5 R0402 1 C11626
7 4.99k R7 R0402 1 C25903
8 470 R8 R0402 1 C286559
9 1k R1 R0402 1 C226166
10 46.4k R3 R0402 1 C52378
11 324 R9 R0402 1 C226992
12 261 R10 R0402 1 C172039
13 200 R2,R11 R0402 2 C25087
14 10k R6 R0402 1 C71617
15 Green LED4 LED0603-RD 1 C125102
16 ATTINY45-20SUR U2 SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL 1 C152211
17 2.2uF C6,C2 C0402 2 C12530
18 10118192-0001LF USB1 MICRO-USB-SMD_10118192-0001LF_1 1 C132564
19 Orange LED2 LED0603-RD 1 C157740
20 2N7002,215 Q1 SOT-23_L2.9-W1.3-P0.95-LS2.4-BR 1 C65189
21 Yellow LED3 LED-SMD_L1.6-W0.8-RD 1 C160477
22 1uF C5,C3,C7 C0402 3 C307427
23 10uF C1 C1206 1 C76666
24 10uF COUT C0402 1 C15525
25 5600uF SCAP CAP-TH_BD12.5-P5.00-D1.2-FD 1 C369722
26 LP2981-33DBVR U1 SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR 1 C129997
27 PTS645SM43SMTR92LFS SW1 KEY-SMD_4P-L6.0-W6.0-P4.50-LS9.0 1 C221880
28 1N4007W D1 SOD-123_L2.8-W1.8-LS3.7-RD 1 C328592
29 HDR-M-2.54_1x4 J1 HDR-M-2.54_1X4 1 C124378
30 Blue LED1 LED0603-RD 1 C125103

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn