© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD BP_line
Mode:
Микроконтроллерное управление переключением обмоток трансформатора линейного блока питания.
ID | Name | Designator | Footprint | Quantity | subpart_no | |
---|---|---|---|---|---|---|
1 | R_3386P_EU | 2.5K | RES-ADJ-TH_3386P | 1 | R_3386P_EU | |
2 | BUZER_5V | BUZZER1 | BUZER_5V1 | 1 | BUZER_5V | |
3 | 1000uF | C1 | CAP-TH_BD12.5-P5.00-D0.6-FD | 1 | 1000uF 35V 13*20 | |
4 | 0.1u | C2,C3,C4,C6,C7,LMC2,LMC4,LMC6,LMC7,LMC8,LMC9 | C1206 | 11 | C_1206_US | |
5 | 0.1u | C5 | CERAMIC-5.08 | 1 | C_0603_US | |
6 | 22u | C8 | CAP-D3.0×F1.5 | 1 | CE_TH_D3.0×F1.5_EU | |
7 | 33p | C23,C24 | CERAMIC-5.08 | 2 | C_0603_US | |
8 | 1N4007W | D1,D2,D3,D4,D5,D6,D7,D8 | DIODE_1N007_TH | 8 | 1N4007W | |
9 | ZENER-DIODEZD-5 | D9,D10,D13 | ZDIO-5 | 3 | ZENER-DIODEZD-5 | |
10 | DF15005S-T | D11 | DIO-BG-SMD_DIODES_DFS | 1 | DF15005S-T | |
11 | UF4007-E3/73 | D12,D14 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 2 | UF4007-E3/73 | |
12 | 3.3v | D15 | ZDIO-5 | 1 | ZENER-DIODEZD-5 | |
13 | GBU406 Rectifier bridge | DB1 | DIO-BG-TH_GBU406 | 1 | GBU406 Rectifier bridge | |
14 | Uin | J1 | HDR-M-2.54_1X2 | 1 | HDR-M-2.54_1x2 | |
15 | Uout | J2 | HDR-M-2.54_1X2 | 1 | HDR-M-2.54_1x2 | |
16 | Zero Cross | J3 | HDR-M-2.54_1X2 | 1 | HDR-M-2.54_1x2 | |
17 | 1m | L1,L2,L3,LML1,LML2 | L_AXIAL-0.4 | 5 | L_AXIAL-0.4_US | |
18 | LED-TH-3mm_R | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8 | LED-TH_BD3.0_RED | 8 | LED-TH-3mm_R | |
19 | 47u | LMC1,LMC5 | CAP-D4.0×F1.5 | 2 | CE_TH_D4.0×F1.5_EU | |
20 | 2uf | LMC3 | C1206 | 1 | C_1206_US | |
21 | 680 | LMR1 | R_AXIAL-0.3 | 1 | R_AXIAL-0.3_EU | |
22 | 3k | LMR2 | R_AXIAL-0.3 | 1 | R_AXIAL-0.3_EU | |
23 | 150 | LMR3 | R_AXIAL-0.3 | 1 | R_AXIAL-0.3_EU | |
24 | 10k | LMR4 | R_AXIAL-0.3 | 1 | R_AXIAL-0.3_EU | |
25 | 2k | LMRP1 | RES-ADJ-TH_3386P | 1 | R_3386P_EU | |
26 | 400k-3m | LMRP2 | RES-ADJ-TH_3386P | 1 | R_3386P_EU | |
27 | 15k | LMRP3,LMRP4 | RES-ADJ-TH_3386P | 2 | R_3386P_EU | |
28 | LM358L-D08-T | LMU1 | DIP-8_L9.4-W6.4-P2.54-LS9.1-BL | 1 | LM358L-D08-T | |
29 | LM7806T | LMU2 | TO-220-3_L10.0-W4.6-P2.54-L | 1 | LM7806T | |
30 | 7805(TO-220) | LMU3 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | 7805(TO-220) | |
31 | AC IN | P1 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
32 | shunt | P2 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
33 | I2C | P3 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
34 | +/- | P4 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
35 | UinFan(12 or 18V) | P5 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
36 | Opto1 | P6 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
37 | Opto2 | P7 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
38 | Opto3 | P8 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
39 | Opto4 | P9 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
40 | FAN | P10 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
41 | Opto5 | P11 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
42 | Opto6 | P12 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
43 | Пит. управления тиристорами | P13 | CONN-TH_2P-P5.00 | 1 | CONN-TH_2P-P5.00 | |
44 | DS18B20 | P14 | CONN-TH_3P-P5.00 | 1 | CONN-TH_3P-P5.00 | |
45 | HDR-M-2.54_2x3 | PROG1 | HDR-M-2.54_2X3 | 1 | HDR-M-2.54_2x3 | |
46 | BD139G | Q1,Q2,Q3,Q4,Q5,Q6,Q7 | TO-225-3_L7.6-W2.8-P2.54-L | 7 | BD139G | |
47 | BC557B | Q8 | TO-92-3_L4.8-W3.7-P2.54-L | 1 | BC557B | |
48 | 10k | R1,R2 | R1210 | 2 | R_1210_EU | |
49 | 1k | R3,R5,R9,R10,R12,R14,R16,R18 | R1210 | 8 | R_1210_EU | |
50 | 330 | R4,R8,R11,R13,R15,R17,R19 | R1210 | 7 | R_1210_EU | |
51 | 150 | R6,R21,R22,R23,R24,R25,R26 | R1210 | 7 | R_1210_EU | |
52 | 10 | R7 | R_AXIAL-0.6 | 1 | R_AXIAL-0.6_EU | |
53 | 50 | R20 | R_AXIAL-0.3 | 1 | R_AXIAL-0.3_EU | |
54 | 4.7k | R27 | R1206 | 1 | R_1206_EU | |
55 | 330 | R28 | R1206 | 1 | R_1206_EU | |
56 | 1k | R29,R30,R31,R32,R35 | R1206 | 5 | R_1206_EU | |
57 | 62k | R33 | R_AXIAL-0.6 | 1 | R_AXIAL-0.6_EU | |
58 | 5.1k | R34 | R_AXIAL-0.6 | 1 | R_AXIAL-0.6_EU | |
59 | 15k | R36 | R1206 | 1 | R_1206_EU | |
60 | 100 | R37 | R1206 | 1 | R_1206_EU | |
61 | 2.5k | R38 | R1206 | 1 | R_1206_EU | |
62 | K4-6×6_TH | RESET | KEY-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 1 | K4-6×6_TH | |
63 | ATMEGA8A-AUR | U1 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | ATMEGA8A-AUR | |
64 | PC817X C档 | U2,U3,U4,U5,U6,U7,U8,U9 | DIP-4_L6.5-W4.6-P2.54-LS7.6-BL | 8 | PC817X C档 | |
65 | TL431CLPMTL431CLPM | U10 | TO-92-3_L4.9-W3.7-P2.54-L-A | 1 | TL431CLPMTL431CLPM | |
66 | Crystal | Y1 | CRYSTAL | 1 | Crystal |
Unfold
Loading...
Do you need to add this project to the album?