© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD F05 Wiring
Mode:
Brain Loox Switch Wires
Open in EditorBrain Sensor Wire Connections
Open in EditorBrain Main Switch Cables and LV Power
Open in EditorBrain 240v Wiring
Open in EditorAC LED Dimmer
Open in EditorMain Pod COntrol PCB V2
Open in EditorSensor PCB
Open in EditorSwitch and 12v Supply PCB
Open in EditorGable Switch PCB
Open in EditorMain Switch PCB
Open in EditorSwitch and 12V Supply PCB
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier |
---|---|---|---|---|---|
1 | Nextion GND | P10,P1,P2,P3,P4,P5,P31,P32,P33,P34,P35,P36,P37,P38,P39,P45,P46,P47,P48,P49,P50,P51,P52,P53,P54,P55,P6,P7,P8,P9,P11,P12,P13,P14,P15,P16,P17,P18,P19,P20,P21,P22,P23,P24,P25,P26,P27,P28,P29,P30,P60,P61,P62,P63,P64,P65,P66,P67,P68,P69,P70,P71,P72,P73,P74,P75,P76,P77,P78,P79,P80,P81,P82,P83,P84,P56,P58,P85,P87,P89,P91,P93,P95,P97,P99,P101,P103,P105,P107,P109,P40,P42,P111,P113,P115,P117,P119,P121,P123,P125,P126,P43,P44,P57,P59,P86,P88,P90,P92,P94,P96,P98,P100,P102,P104,P106,P108,P110,P112,P114,P116,P118,P120,P41 | HDR-1X1/2.54 | 124 | LCSC |
2 | Yellow | P43,P86,P92,P98,P104 | HDR-1X1/2.54 | 5 | LCSC |
3 | Red | P57,P88,P94,P100,P106,P114,P97,P113,P19,P28 | HDR-1X1/2.54 | 10 | LCSC |
4 | Black | P59,P90,P96,P102,P108,P110,P95,P111,P13,P8,P54 | HDR-1X1/2.54 | 11 | LCSC |
5 | Data | P44,P43 | HDR-1X1/2.54 | 2 | LCSC |
6 | + ve | P41,P57,P88,P94,P100,P106 | HDR-1X1/2.54 | 6 | LCSC |
7 | Gnd | P59,P90,P96,P102,P108 | HDR-1X1/2.54 | 5 | LCSC |
8 | Brown | P86,P92,P98,P104,P118,P93,P109,P9,P4,P32,P38,P44,P48,P55 | HDR-1X1/2.54 | 14 | LCSC |
9 | BLue | P112 | HDR-1X1/2.54 | 1 | LCSC |
10 | Green | P116 | HDR-1X1/2.54 | 1 | LCSC |
11 | Blue | P120,P85,P101,P11,P6,P40,P46,P50,P1,P57 | HDR-1X1/2.54 | 10 | LCSC |
12 | Green / Yellow | P122,P124,P36,P42 | HDR-1X1/2.54 | 4 | LCSC |
13 | XFMR | 5V,12V | NONE | 2 | YUJING |
14 | AC IN | P40,P2 | HDR-1X2/2.54 | 2 | LCSC |
15 | LOAD | P41,P3 | HDR-1X2/2.54 | 2 | LCSC |
16 | Violet | P87,P103 | HDR-1X1/2.54 | 2 | LCSC |
17 | White | P89,P105,P17,P26 | HDR-1X1/2.54 | 4 | LCSC |
18 | Grey | P91,P107,P15,P24,P34 | HDR-1X1/2.54 | 5 | LCSC |
19 | Green/yellow | P99,P115,P21,P30 | HDR-1X1/2.54 | 4 | LCSC |
20 | Boiler SSR. | SW1 | K2-1107ST-A4SW-06 | 1 | LCSC |
21 | Main UFH | R0,R7,R9 | K2-1107ST-A4SW-06 | 3 | LCSC |
22 | Toilet UFH | R1 | K2-1107ST-A4SW-06 | 1 | LCSC |
23 | Towel Rad | R2 | K2-1107ST-A4SW-06 | 1 | LCSC |
24 | MVHR | R6 | K2-1107ST-A4SW-06 | 1 | LCSC |
25 | Blind | R8 | K2-1107ST-A4SW-06 | 1 | LCSC |
26 | Main UFH Live IN | 21,22,7,8,9,10,11,12,13,14,15,16,17,18,36,37,38,39,40,41,42,43,44,45,46,47,48,49,52,53,54,55,56,57,58,59,60,61,62,63,64,65,50,51,1,2,3,4 | HDR-1X1/2.54 | 48 | LCSC |
Unfold
Loading...
Do you need to add this project to the album?