Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD PAU_ST08

License: GPL 3.0

Mode: Editors' pick

  • 396
  • 0
  • 0
Update time: 2022-05-12 05:30:22
Creation time: 2022-03-29 05:34:43
Description

Project description

Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 KH-GPS252504-WY_Setkin ANT1 ANT_GPS 1
2 100nF C1,C3,C4,C5,C8,C10,C12,C14,C29,C6 C0603 10
3 10pF C2,C30,C21 C0603 3
4 100nF C9,C26,C27 C0402 3
5 10nF C11 C0603 1
6 10uF C13,C24,C28 C0805 3
7 TPPESD5V0S1BB D1,D2 SOD-523_L1.2-W0.8-LS1.6-BI 2
8 MPU-9250_MPU9250_Setkin DA1 QFN24_3MM_NOEP 1
9 Stm32L105xx_by_Setkin DD1 STM32 1
10 Header-Male-2.54_1x6_ESKD H1 HDR-TH_6P-P2.54-V-M-1 1
11 HDR-M-2.54_2x3 J1 HDR-M-2.54_2X3 1
12 button6*6*8.5 KEY1,KEY2,KEY3 KEY-TH_4P-L6.0-W6.0-P4.50 3
13 80Ω L1 L0805 1
14 47nH L2 L0402 1
15 FC-3215GHK-570A08 LED1 LED1206-RD 1
16 BSS138_C400505_Setkin Q1,Q2,Q7 SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR 3
17 SI2347DS_Setkin Q3,Q4 SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR 2
18 10kΩ R1,R3,R4,R12,R13,R15,R41,R42,R43,R44 R0603 10
19 22R R2 R0603 1
20 560Ω R7 R0603 1
21 R8,R10 R0603 2
22 10Ω R9,R11 R0603 2
23 6.2MΩ R14 R0603 1
24 10k R16,R17 R0603 2
25 10K R18 R0603 1
26 1kΩ R45 R0603 1
27 L76LB-A31_Setkin U1 GPS-SMD_18P-L10.1-W9.7-P1.10 1
28 W25Q16JVSSIQTR U8 SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL 1
29 S2100327072090 X1 SMD-2012_2P-TZ2065A 1
30 100nF C15,C18,C20 0805 3
31 220nF C16 0805 1
32 470uF C17 CASE-D_7343 1
33 1000uF C19 CAP-SMD_BD10.0-L10.3-W10.3-LS11.3-FD 1
34 33pF C22 C0603 1
35 SMF05C D3 SOT-363_L2.0-W1.3-P0.65-LS2.1-TL 1
36 MMSZ5231BT1G D4 SOD-123_L2.8-W1.8-LS3.7-RD 1
37 X4611WR-05I-C28D40 H2 HDR-TH_5P-P2.00-H-M-W7.2 1
38 U.FL-R-SMT-1(10) JP1,JP2 U.FL-R-SMT-1(10) 2
39 BC817G-40-AE3-R Q5,Q6 SOT-23(SOT-23-3) 2
40 649kΩ R5 R0805 1
41 1kΩ R6,R23,R24,R25,R27 R0805 5
42 8.2kΩ R21,R22,R26 R0805 3
43 15Ω(15R) R28,R29,R30 0805 3
44 4.7KΩ R31,R32,R38,R40 0805 4
45 47.5kΩ R33,R39 R0805 2
46 330Ω(3300) R34 0805 1
47 SIM800C 24Mbit U2 COMM-SMD_42P-L15.7-W17.6-P1.10 1
48 -LED U3 LED0805_RED 1
49 SIM-MICRO-6P U6 MICRO-SIM-SMD_KH-SIM1616-6PIN 1
50 22uF C23,C25 CAP-SMD_L6.0-W3.2 2
51 22057028 CN1,CN2,CN3,CN4,CN5,CN6,CN7,CN8 CONN-TH_2P-P2.54_MOLEX_22057028 8
52 SS34_C266556 D5 SMB_L4.6-W3.6-LS5.3-RD 1
53 22uH L3 IND-SMD_L4.9-W4.9_NRS50XX 1
54 51K R35,R36 RES-TH_BD1.9-L3.3-P7.30-D0.5 2
55 15K R37 R0603 1
56 MK-12C02-G015_Setkin SA1 SW-SMD_G-SWITCH_MK-12C02-G015 1
57 MT3608 U4 SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR 1
58 ME6210A30PG_Setkin U5 SOT-89_L4.5-W2.5-P1.50-LS4.2-BR 1
59 RFM95W DD11 COMM-SMD_RFM95W 1

Unfold

Project Attachments
Empty
Project Members
Target complaint
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn