© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Audio codeck NAU8822/NAU88C22
Mode:
All signals from NAU8822 are connected to goldpins included I2S, pll clock and other.
Control I2C interface is able to work with 3.3V and 5.0V sources uC.
Powering stage is state of the art connection multiplier capacitance and low noise LDO 3.3V regulator so you can easy power it from USB and keep excellent sound quality.
Here you can follow my code: https://github.com/analityk/nau8822
NAU8822 futures:
8 analog inputs;
I2S/PCM/a/b/time slot digital audio interfaces;
24b 48/96kHz ADC and DAC;
digital high pass filter;
digital notch filter;
automatic gain control unit for left and right differential (mic)/line input;
5 band equalizer;
3D enchancement;
DAC Dither;
6 analog mixers + 1 for differential output (power up to 1W);
PLL - clock input from 8MHz to 33MHz - also clock output - need one clock source for few boards.
low noise bias current for electret mic and ECM polarization circuit - you only need ECM button.
controlled by simple I2C interface;
https://www.nuvoton.com/resource-files/NAU8822LDataSheetRev1.9.pdf
ID | Name | Designator | Footprint | Quantity | BOM_Supplier Part | BOM_Supplier | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|
1 | HDR-F-2.54_1x2 | ECM | HDR-F-2.54_1X2 | 1 | C50984 | LCSC | 2.54mm 1*20P Female header |
2 | OT252025MJBA4SL | X1 | OSC 2025-4P | 1 | C717683 | LCSC | OT252025MJBA4SL |
3 | BSS138 | Q1,Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | C255592 | LCSC | BSS138K |
4 | 0.1u | C5,C7,C8 | C0603 | 3 | C14663 | LCSC | CC0603KRX7R9BB104 |
5 | 1uF | C9,C10,C12,C13,C17,C18,C19,C22,C23,C25,C3 | C0603 | 11 | C59782 | LCSC | CL10B105KO8NNNC |
6 | 2u2F | C15,C16 | C0603 | 2 | C23630 | LCSC | CL10A225KO8NNNC |
7 | SRV0504 | D2 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | C384888 | LCSC | SRV0504 |
8 | HDR-M-2.54_1x8 | J1,J2,J3,J4,J5,J6 | HDR-M-2.54_1X8 | 6 | C27438 | LCSC | Female headerHDR1X8-2.54 |
9 | BU33TD3WG-TR | U3 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 1 | C919447 | LCSC | BU33TD3WG-TR |
10 | NAU88C22YG | U1 | QFN32G-0.5-5X5MM | 1 | C100123 | LCSC | NAU88C22YG |
11 | BC817-40-F2-0000HF | Q5 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | C255779 | LCSC | BC817-40 |
12 | 10uF | C1 | C0805 | 1 | C32635 | LCSC | CL21B106KPQNNNE |
13 | 10nF | C2 | C0805 | 1 | C18741 | LCSC | CL21B103KCANNNC |
14 | 2k2 | R1 | R0603 | 1 | C25992 | LCSC | 0603WAJ0222T5E |
15 | 1k | R2,R3,R4,R5 | R0603 | 4 | C128783 | LCSC | TC0325F1001T5E |
16 | 100R | R6,R7,R12,R13 | R0603 | 4 | C128780 | LCSC | TC0325F1000T5E |
17 | 15k | R8,R9,R10,R11 | R0603 | 4 | C60590 | LCSC | TC0325B1502T5E |
Unfold
Loading...
Do you need to add this project to the album?