© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Nixie Tube Driver Circuit
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | K155ID1/SN74141 | U6,U2,U3,U4,U5,U12 | DIP16 | 6 |
2 | IN-14 | NIXIE_SEC_X,NIXIE_SEC_XX,NIXIE_MIN_X,NIXIE_MIN_XX,NIXIE_HR_X,NIXIE_HR_XX | IN-14 | 6 |
3 | 160K | R6,R1,R2,R3,R4,R5,R12,R13 | AXIAL-0.3 | 8 |
4 | Arduino Nano | U7 | ARDUINO_NANO | 1 |
5 | IR_Sensor | P1 | HDR-3X1/2.54 | 1 |
6 | 7490 | U8,U15,U13 | DIP-14 | 3 |
7 | 7492 | U9,U14,U16 | DIP-14 | 3 |
8 | 2N5551 | Q1,Q2 | TO-92 | 2 |
9 | 7486 | U10 | DIP14 | 1 |
10 | Neon Bulb | U11,U1 | NE2-NEON-BULB-DRILL | 2 |
11 | 20k | R7,R8,R9,R17 | AXIAL-0.3 | 4 |
12 | Microswitch | SPST1,SPST2,SPST3 | 6*6*4.3ROHS260g | 3 |
13 | 1k | R10,R15 | AXIAL-0.3 | 2 |
14 | 1k or 500 | R11 | AXIAL-0.3 | 1 |
15 | 555 | U17 | DIP-8 | 1 |
16 | DC005-2.5MM | P2 | DC005-2.5MM | 1 |
17 | MB10S | D1 | BRIDGE-KBU | 1 |
18 | LM2596T-5.0 | U18 | TO-220-5(FORMING) | 1 |
19 | 68uH | L1 | AXIAL-0.6 | 1 |
20 | 470uF 50V | C1 | CAP-D8.0XF3.5 | 1 |
21 | 1uf50v | C2 | RAD-0.1 | 1 |
22 | 22uF 16V | C3 | CAP-D3.0XF1.5 | 1 |
23 | MBRS240LT3 | D2 | DO-15 | 1 |
24 | 3uH | L2,L3 | AXIAL-0.4 | 2 |
25 | 220uF 16V | C4 | CAP-D8.0XF3.5 | 1 |
26 | 220uF 50V | C5 | CAP-D8.0XF3.5 | 1 |
27 | 1u | C6,C7 | CAP-D8.0XF3.5 | 2 |
28 | Voltage Input Selector | P3 | HDR-3X1/2.54 | 1 |
29 | 2200pF | C8 | RAD-0.2 | 1 |
30 | AP123 | Q3 | TO-92(TO-92-3) | 1 |
31 | 10k | R14,R22 | AXIAL-0.3 | 2 |
32 | 33k | R16 | AXIAL-0.3 | 1 |
33 | 400v 3A | Q4 | TO-220FM | 1 |
34 | 400V ultrafast | D3 | DO-15 | 1 |
35 | 150uH-500uH | L4 | AXIAL-0.6 | 1 |
36 | 220k | R18 | AXIAL-0.3 | 1 |
37 | .1uF | C9 | CAP-Z-8*11.5 | 1 |
38 | 10k | R19 | RES-ADJ_3386P | 1 |
39 | 470 | R20 | AXIAL-0.3 | 1 |
40 | 10k Temp | THRM | AXIAL-0.3 | 1 |
41 | 5MMRGBLED | U19,U20,U21,U22,U23,U24 | LED5MMRGB | 6 |
42 | 330 | R21,R23,R24,R25,R26,R27 | AXIAL-0.3 | 6 |
43 | bulb or dot | P4,P5 | HDR-3X1/2.54 | 2 |
44 | 270 | R28 | AXIAL-0.3 | 1 |
Unfold
Loading...
Do you need to add this project to the album?