© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD task1(sf)
License: Public Domain
curint sensor
curint sensor
curint sensor
curint sensor
\curint sensorcurint sensor
curint sensor
curint sensor
ID | Name | Designator | Footprint | Quantity | link | |
---|---|---|---|---|---|---|
1 | 1u | C1,C2,C3,C4,C5,C6,C7 | CAP-D5.0×F2.0 | 7 | CE_TH_D5.0×F2.0_US | |
2 | HDR-M-2.54_1x2 | J1 | HDR-M-2.54_1X2 | 1 | HDR-M-2.54_1x2 | |
3 | LED-TH-3mm_R | LED1 | LED-TH_BD3.0_RED | 1 | LED-TH-3mm_R | |
4 | WJ500V-5.08-2P-14-00A | MO_1,MO_2,MO_3,MO_4,MO_5,MO_6,MO_7 | CONN-TH_2P-P5.00_WJ500V-5.08-2P | 7 | WJ500V-5.08-2P-14-00A | Extended Part |
5 | 1k | R1 | R_AXIAL-0.5 | 1 | R_AXIAL-0.5_US | |
6 | ACS712ELCTR-30A-T | U1,U2,U3,U4,U5,U6,U7 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 7 | ACS712ELCTR-30A-T | Extended Part |
7 | ARDUINO_NANO | U8 | COMM-TH_ARDUINO_NANO | 1 | ARDUINO_NANO | Extended Part |
Unfold
Loading...
Do you need to add this project to the album?