
dial-a-memory
STDdial-a-memory
45
0
0
0
Creation time:2023-12-27 17:37:03Update time:2023-12-29 16:34:11
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 10nF | C1 | CAP-TH_L9.8-W4.0-P7.50-D0.6-LS3.45 | 1 |
2 | 100nF | C2 | CAP-TH_L5.3-W3.2-P2.54-D0.6-S2.65 | 1 |
3 | R-RJ11R06P-A000 | RJ3 | RJ11-TH_R-RJ11R06P-A000 | 1 |
4 | AG1171 | U3 | AG1171 SIL | 1 |
5 | TEENSY_AUDIO ADAPTOR | U5 | TEENSY_AUDIO | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment