© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Max7219 Clock wemos d1 esp32 / esp8266
Схеиа для часов на матрице MAX7219
Clock max7219 wemos d1 esp8266 \ esp32
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | 10uF | C3 | C0805 | 1 | C38141 |
2 | JUMPER-PAD-2-NC_BY_TRACE | U4,U6 | PAD-JUMPER-2-NC_BY_TRACE_YES_SILK | 2 | |
3 | PH-00014 | H1,H2 | HDR-TH_3P-P2.54-V-M | 2 | C2685130 |
4 | MAX7219 LED DOT MATRIX 8X8x3 | MODULE1 | MAX7219 LED MATRIX 4 | 1 | |
5 | HLK-5M05 | U3 | PWRM-TH_HLK-5M05 | 1 | C209907 |
6 | WEMOS D1 MINI ESP32 | U8 | WEMOS D1 MINI ESP32 | 1 | |
7 | 0.1uF | C2 | CAP-TH_L5.5-W4.0-P5.0-D0.5 | 1 | C2896160 |
8 | 10k | R5,R2,R3 | RES-TH_BD1.9-L3.3-P7.30-D0.5 | 3 | C172612 |
9 | DS3231 | U2 | DS3231 | 1 | |
10 | 4k7 | R1 | RES-TH_BD1.9-L3.3-P7.30-D0.5 | 1 | C172612 |
11 | 470uF | C1 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 | C220695 |
12 | KF301-5.0-2P | J4 | CONN-TH_P5.00_KF301-5.0-2P | 1 | C474881 |
13 | HLK-PM01 | U1 | PWRM-TH_HLK-PM01 | 1 | C209903 |
Unfold
Loading...
Do you need to add this project to the album?