© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std Edition2 channels 15w tube guitar amp
Profile:2 channels 15w tube amp
License: Public Domain
Project source: Cloned from Ampli
2 channels 15w tube amp
Ampli schematics
Open in editorID | Name | Designator | Quantity |
---|---|---|---|
1 | Power transformer | U3 | 1 |
2 | BC547B | Q1 | 1 |
3 | 100µF 100V | C13 | 1 |
4 | ARDUINO_PRO_MINI | U1 | 1 |
5 | 180R 5W | R19 | 1 |
6 | FSW | H1 | 1 |
7 | Selector | U6 | 1 |
8 | BAT85,113 | D7,D6 | 2 |
9 | 32µ/500V | C36,C37,C38,C35 | 4 |
10 | 470µ | C4 | 1 |
11 | 22µ/100V | C39 | 1 |
12 | 2k2 | R56 | 1 |
13 | 8K2 | R14,R17 | 2 |
14 | 470K | R15,R16,R9,R11 | 4 |
15 | 1k | R55 | 1 |
16 | 100K | R54,R63,R31,R39,R50,R52 | 6 |
17 | 220K | R5 | 1 |
18 | 1M | R6,R62,R1,R47,R42,R37 | 6 |
19 | 1W 2W | R18 | 1 |
20 | 100k | R61 | 1 |
21 | 2K2 | R64,R33,R4 | 3 |
22 | 25k | R30,R32 | 2 |
23 | 68K | R2,R3 | 2 |
24 | 15k | R66 | 1 |
25 | 470k | R34 | 1 |
26 | 47k | R35 | 1 |
27 | 82K | R8,R13 | 2 |
28 | 47K | R53,R12 | 2 |
29 | 33K | R36 | 1 |
30 | 1K2 | R10 | 1 |
31 | 150K | R45 | 1 |
32 | 10K | R46,R40,R41,R58 | 4 |
33 | 1K5 | R38,R51 | 2 |
34 | 68k | R60 | 1 |
35 | 1K | R48 | 1 |
36 | 330k | R59 | 1 |
37 | 220k | R49 | 1 |
38 | 680 | R43 | 1 |
39 | 30K | R44 | 1 |
40 | 200 | R57 | 1 |
41 | 47NF/630V | C11,C9,C10 | 3 |
42 | 22NF/630V | C24 | 1 |
43 | Reverb transformer | U4 | 1 |
44 | 1M Reverb | P20 | 1 |
45 | 500K Gain | P17 | 1 |
46 | A500K VOL | P1 | 1 |
47 | 100K Out Lvl | P18 | 1 |
48 | 250K OD Volume | P2 | 1 |
49 | 22K MID | P16 | 1 |
50 | 1M BASS | P15 | 1 |
51 | 5K Presence | P21 | 1 |
52 | 250K TRB | P14 | 1 |
53 | 500K OD | P13 | 1 |
54 | Output transformer | U5 | 1 |
55 | 1N5370BG | D8 | 1 |
56 | 100k | R20 | 1 |
57 | 220 | R22,R23 | 2 |
58 | 0 | R7 | 1 |
59 | 10k | R21 | 1 |
60 | STANDBY | SW1 | 1 |
61 | 500p | C31,C29 | 2 |
62 | 100p | C8 | 1 |
63 | 250p | 500P | 1 |
64 | 100nF/630V | C2,C34,C3,C25,C21,C26,C42 | 7 |
65 | 2.2nF | C5 | 1 |
66 | 4.7nF/630V | C43 | 1 |
67 | 22nF/630V | C23 | 1 |
68 | PJ-625C | J1,J2 | 2 |
69 | SPEAKER OUT | J5 | 1 |
70 | Line In | J4 | 1 |
71 | Line Out | J3 | 1 |
72 | 1N4007 | D5,D4,D3,D2,D1 | 5 |
73 | IEC Socket with fuse | U8 | 1 |
74 | 10NF/630V | C33,C7,C27,C28 | 4 |
75 | BTN LED | H2 | 1 |
76 | 220V Indicator | U9 | 1 |
77 | 22µF/63V | C32,C20,C41,C1 | 4 |
78 | 10µF/63V | C30 | 1 |
79 | 315mA | F1 | 1 |
80 | ECC83 | V7,V2,V5,V9,V8 | 5 |
81 | ECC82 | V6 | 1 |
82 | EF86 | V1 | 1 |
83 | A500K MASTER | P3 | 1 |
84 | In Lvl | P19 | 1 |
85 | EL84 | V4,V3 | 2 |
86 | AXICOM_D2N_V231 2 | K1 | 1 |
87 | EZ81 | U7 | 1 |
Unfold