
water level control
STDwater level control
372
0
0
0
Mode:Full
License
:Public Domain
Creation time:2018-05-07 21:02:29Update time:2019-09-11 05:03:10
Description
Design Drawing
schematic diagram
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 20MHZ | X1 | OSC-49U-1 | 1 |
2 | ATMEGA328P-PU | U1 | DIP-28_300MIL | 1 |
3 | 22µf | C1,C2 | RAD-0.1 | 2 |
4 | 2N3904 TO-92 Tube | Q1,Q2 | TO-92(TO-92-3) | 2 |
5 | 1N4148 | D1,D2 | DO35-10 | 2 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment