© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ESP-32
Mode:
ESP32
Open in EditorESP_BOARD-2
Open in EditorNwe-board with Battrey
Open in EditorNEW_PCB-board
Open in EditorRANK_B_ESP_PCB-
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | ESP-WROOM-32 | U1 | ESP-WROOM-32 | 1 | Yes |
2 | 2.54mm 1*2P | INPUTAMP | HDR-2X1/2.54 | 1 | Yes |
3 | Header2.54mm 1*3P | SENSOR | HDR-3X1/2.54 | 1 | Yes |
4 | SSD1306-128x64-OLED-I2C | PCB1 | SSD1306_GNDVCC | 1 | Yes |
5 | 1u | C1 | CAP-D3.0XF1.5 | 1 | Yes |
6 | switch | SWITCH | HDR-1X2/2.54 | 1 | Yes |
7 | 2.54-1*2PFemale | BATTARY | HDR-1X2/2.54 | 1 | Yes |
8 | 10k | R1,R2 | AXIAL-0.3 | 2 | Yes |
9 | TC1262-3.0VAB | U3 | TO-220-AB3 | 1 | Yes |
10 | 1000uF | C2 | CAP-D8.0XF3.5 | 1 | Yes |
11 | Headers Pins2.54mm1*10P | P1 | HDR-10X1/2.54 | 1 | Yes |
12 | HEADER1*14P_reverse | P2,P3 | HDR-14X1/2.54 | 2 | Yes |
13 | 1u | C3,C4 | RAD-0.1 | 2 | Yes |
14 | Push Botton | U4 | PCB_PUSH SIMPLE | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?