© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SNES Controller
Mode:
PCB_SNES Controller
Open in EditorPCB_SNES Controller_Backplane
Open in EditorPCB_SNES Controller v1.1
Open in EditorID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | 100nf | C1,C2,C3,C4,C5,C6,C7,C8 | C0805 | 8 | |
2 | 10uF | C9 | C0805 | 1 | |
3 | Input | CTRL_INPUT | DIP-1X4P-2.54MM-M | 1 | |
4 | Device 9 | DEV9 | DIP-1X4P-2.54MM-M | 1 | |
5 | A | LED5 | LED1206-RD | 1 | |
6 | X | LED6 | LED1206-RD | 1 | |
7 | LS | LED7 | LED1206-RD | 1 | |
8 | RS | LED8 | LED1206-RD | 1 | |
9 | Up | LED9 | LED1206-RD | 1 | |
10 | Down | LED10 | LED1206-RD | 1 | |
11 | Left | LED11 | LED1206-RD | 1 | |
12 | Right | LED12 | LED1206-RD | 1 | |
13 | B | LED17 | LED1206-RD | 1 | |
14 | Y | LED18 | LED1206-RD | 1 | |
15 | Select | LED19 | LED1206-RD | 1 | |
16 | Start | LED20 | LED1206-RD | 1 | |
17 | MainBus | MAINBUS1 | HDR-8X1/2.54 | 1 | |
18 | RESISTOR0805-RES | R5 | 0805 | 1 | |
19 | 2K | RN2,RN3,RN5 | RES-ARRAY-SMD_0603-8P-L3.2-W1.6-BL | 3 | |
20 | test | U1 | SNES CONTROLLER CONNECTOR | 1 | |
21 | 74HCT595 | U2,U5 | SO-16_L9.9-W3.9-P1.27-LS6.0-BL | 2 | |
22 | 74HCT04 | U3 | SOIC-14_L10.0-W5.5-P1.27-LS7.8-BL | 1 | |
23 | 74HCT193 | U6,U7,U9 | SO-16 | 3 | //image.lceda.cn/szlcsc/C5974.jpg |
24 | 74HCT541 | U8,U10 | SOIC-20 | 2 |
Unfold
Loading...
Do you need to add this project to the album?