© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ATtiny3216 Development Board
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|
1 | CH330N | U2 | SOP-8_150MIL | 1 | WCH | CH330N | C108996 |
2 | Header-Female-2.54_1x10 | J2,J1 | 210S-10X1/2.54 | 2 | BOOMELE | 2.54mm 1*10P Straight Female header Gold-plated | C35445 |
3 | 1k | R2,R1,R6,R5,R3 | 0603 | 5 | UniOhm | 0603WAF1001T5E | C21190 |
4 | Header | UPDI1 | 210S-3X1/2.54 | 1 | BOOMELE | Header2.54mm 1*3P | C49257 |
5 | ATTINY3216-SN | U1 | SOIC-20_300MIL | 1 | MICROCHIP | ATTINY3216-SFR | C145558 |
6 | 100n | C3,C4,C1 | 0603 | 3 | YAGEO | CC0603KRX7R9BB104 | C14663 |
7 | 47u | C2 | 1206 | 1 | FH | 1206F476M160NT | C30300 |
8 | LED | PWR1,LED1 | LED_0603 | 2 | EVERLIGHT | 19-217/BHC-ZL1M2RY/3T | C72041 |
9 | Micro USB 5P | USB1 | MICRO-USB-16-LONG | 1 | Boom Precision Elec | - | C21377 |
Unfold
Loading...
Do you need to add this project to the album?