
IR-Proximity-Sensor
STDIR-Proximity-Sensor
480
0
0
0
Mode:Full
License
:Creation time:2019-11-08 13:56:15Update time:2019-11-08 16:02:56
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | BATTERY | 9V | LIPO-1100MAH | 1 |
2 | 10k | R4 | RES-ADJ_3006P | 1 |
3 | BP104-SMD | D3 | PHOTODIODE_SMD-DIL2_4.5X4 | 1 |
4 | 204-10SURD/S530-A3 | LED1 | LED-3MM/2.54 | 1 |
5 | 100 | R1 | AXIAL-0.3 | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment