
Arduino Uno
STDArduino Uno
698
0
0
0
Mode:Full
License
:Creation time:2020-01-14 09:28:34Update time:2020-01-18 07:30:44
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Reset | SW1 | SWITCH-6X6X5_TH | 1 |
2 | Header_Male_1X8_2.54mm | J1,J2,J4,J6,J7,J3 | HEADER_MALE_1X8_2.54MM | 6 |
3 | HEADER-MALE-2.54_1X3 | H1 | MALE-HEADER-2.54-X3 | 1 |
4 | Capacitor_Electrolytic_EU | C1,C5,C2 | CAP-D3.0XF1.5 | 3 |
5 | L7805ABV | U2 | TO-220(TO-220-3) | 1 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment