© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD IR Badge
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 100nF | C1,C3,C4,C5,C6 | C0805 | 5 | CL21B104KCFNNNE |
2 | 22uF | C2 | CAP-SMD_L6.0-W3.2 | 1 | TAJC226K010RNJ |
3 | SFH 4053 | IR1,IR2 | SFH 4052 | 2 | LUW H9GP.CE |
4 | BC857 | Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | BC857B-7-F |
5 | BC847 (547 smd) | Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | BC847B-7-F |
6 | BC847 | Q3,Q4,Q5,Q6,Q7 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 5 | BC847B-7-F |
7 | 100K | R1,R2,R3 | R0805 | 3 | PTFR0805B2K00N9 |
8 | 1K | R4,R5,R7,R8,R9,R10 | R0805 | 6 | PTFR0805B2K00N9 |
9 | 2K | R6,R11 | R0805 | 2 | PTFR0805B2K00N9 |
10 | 10K | R12,R13 | R0805 | 2 | PTFR0805B2K00N9 |
11 | Button-SMD | SW1,SW2,SW3 | SW-SMD_4P-L5.2-W5.2-P3.70-LS6.5 | 3 | 4*4*1.7Plastic head waterproof,260G, 0.25mm,SMD |
12 | JST-XH-02PIN | U1 | JST-XH 2 JD | 1 | JST-XH-02 |
13 | MS51FB9AE | U2 | TSSOP-20_L6.5-W4.4-P0.65-LS6.4-BL | 1 | MS51FB9AE |
Unfold
Loading...
Do you need to add this project to the album?