© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Atmega328 Breakout Board
Mode:
Asim
Open in EditorAswad
Open in EditorUsman
Open in EditorUmair
Open in EditorFkn Noob
Open in EditorID | Name | Designator | Footprint | Quantity | Manufacturer Part | Supplier | Mounted | |
---|---|---|---|---|---|---|---|---|
1 | ATmega328-PU | ATMEGA | DIP28 | 1 | ATMEGA328P-PU | LCSC | Yes | C33901 |
2 | 210S-1*6P L=11.6MMGold-plated black | ANALOG | 210S-1X6P | 1 | 210S-1*6P L=11.6MMGold-plated black | LCSC | Yes | C124380 |
3 | Header-Male-2.54_1x8 | DIGITAL,IO | 210S-1X8P | 2 | 210S-1*8P L=11.6MMGold-plated black | LCSC | Yes | C124381 |
4 | 16MHz | X1 | OSC-49S-1 | 1 | X49SD16MSD2SC | LCSC | Yes | C16212 |
5 | 10KΩ | R1 | AXIAL-0.4 | 1 | CFR0W4J0103A50 | LCSC | Yes | C61299 |
6 | 22pF | C2,C3 | RAD-0.1 | 2 | 22pf/50V 10% | LCSC | Yes | C9316 |
7 | 6x6x9Plastic head | RESET,BT | KEY-6.0*6.0-2 | 2 | 6x6x9Plastic head | LCSC | Yes | C10889 |
8 | 333-2SURD/S530-A3-L | LED1,LED2,LED3 | LED-5MM/2.54 | 3 | 333-2SURD/S530-A3-L | LCSC | Yes | C99758 |
9 | 100nF | C1,C4,C5,C6 | RAD-0.1 | 4 | CS1F5.6Y5V1A104Z | LCSC | Yes | C9306 |
10 | L7805CV | U1 | TO-220(TO-220-3) | 1 | L7805CV | LCSC | Yes | C111887 |
11 | G3MB-202PL | SSR | G3MB-202P | 1 | G3MB-202PL | LCSC | Yes | C48654 |
12 | T-Block | P2 | WJ300V-5.00-2P | 1 | WJ300V-5.0-2P | LCSC | Yes | C8385 |
13 | 510Ω | R2,R3,R4 | AXIAL-0.4 | 3 | CFR0W4J0511A50 | LCSC | Yes | C61292 |
14 | Heatsink_C4649 | HS1 | HEATSINK C4649 | 1 | C4649 | LCSC | Yes | C4649 |
15 | Header-Male-2.54_1x4 | POWER,COMM | 210S-1X4P | 2 | 210S-1*4P L=11.6MMGold-plated black | LCSC | Yes | C124378 |
16 | POWER_JACKSLT | JCK | 2.1, 5 MM JACK | 1 | DC-005A-20A | LCSC | Yes | C191049 |
Unfold
Loading...
Do you need to add this project to the album?