Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD BMS23

BMS23

Project tags

License

Public Domain

License: Public Domain

Mode:

Mode

Editors' pick

Editors' pick

  • 16
  • 0
  • 0
Update time: 2023-08-17 12:40:58
Creation time: 2022-12-18 01:30:45
Description

Description

Battery managment system for electric vehicle

Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 1u C1,C2,C3,C5,C7,C8,C9,C10,C11,C12,C13,C14,C15,C16,C17,C18,C19,C20,C21,C22,C23,C24,C25,C26 CAP-TH_BD4.0-P1.50-D0.8-FD 24
2 CC4-0805N221 J500 C4 CAP-TH_L8.5-W5.0-P5.00-D1.2 1
3 100nF C6 RAD-0.2 1
4 3ARB9HCB LED1,LED2,LED3,LED4 LED-3MM 4
5 WJ500V-5.08-2P-14-00A P1,P5,P6,P7,P8,P9,P10,P11,P12,P13 CONN-TH_2P-P5.00_WJ500V-5.08-2P 10
6 WJ500V-5.08-3P-14-00A P2,P3,P4 CONN-TH_3P-P5.00_WJ500V-5.08-3P 3
7 IRF3710ZPBF Q1,Q2,Q3 TO-220AB-3_L10.3-W5.0-P2.54-L 3
8 10k R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R22,R23,R24,R25,R26,R27,R28,R29,R30,R31,R32,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45,R46,R47,R48,R49,R50,R51,R52,R53,R54,R55,R56,R57,R58,R59,R60,R61,R62,R63,R64,R65,R66,R67,R68,R69,R70,R71,R72,R73,R74,R75,R76,R77,R78,R79,R80,R86,R156,R157,R158,R159,R160 RES-TH_BD2.3-L6.5-P10.50-D0.5 86
9 750 R81,R82,R83,R84 RES-TH_BD2.3-L6.5-P10.50-D0.5 4
10 330 R85,R87,R89,R91,R92,R93,R94,R95,R96,R97,R98,R99,R100,R101,R102,R103,R104,R105,R106,R107,R108,R109,R110,R131,R132,R133,R134,R135,R136,R137,R138,R139,R140,R141,R142,R143,R144,R145,R146,R147,R148,R149,R150,R151,R152,R153,R154,R155 RES-TH_BD2.3-L6.5-P10.50-D0.5 48
11 100k R88,R90 RES-TH_BD2.3-L6.5-P10.50-D0.5 2
12 100 R111,R112,R113,R114,R115,R116,R117,R118,R119,R120,R121,R122,R123,R124,R125,R126,R127,R128,R129,R130 RES-TH_BD2.3-L6.5-P10.50-D0.5 20
13 0.0005Ω R161 R3920 1
14 100 R162,R163 RES-TH_BD5.0-L15.5-P19.50-D0.8 2
15 1k R164,R165,R166 RES-TH_BD2.3-L6.5-P10.50-D0.5 3
16 1k R168 RES-TH_BD3.0-L9.5-P13.50-D0.6 1
17 DSWB01LHGET SW1 SW-TH_DSWB01LHGET 1
18 SN74HC595N U6,U7,U8 DIP-16_L19.8-W6.5-P2.54-LS7.6-BL 3
19 10LEDBAR U9,U10 10LEDBAR-DIL 2
20 PC817 U31 DIP-4_W7.62MM 1
21 ARDUINO_NANO U32 COMM-TH_ARDUINO_NANO 1
22 LM324NG U33 PDIP-14 1
23 JST-XH-07 X1,X2,X3 JST-XH-07 3
24 1N4734A ZD1,ZD2,ZD3,ZD4,ZD5,ZD6,ZD7,ZD8,ZD9,ZD10,ZD11,ZD12,ZD13,ZD14,ZD15,ZD16,ZD17,ZD18,ZD19,ZD20 DO-41_BD2.8-L4.2-P8.00-D0.7-FD 20
25 LM324NG U1,U2,U3,U4,U5 PDIP-14_L19.7-W6.6-P2.54-LS8.3-BL 5
26 PC847 U11,U12,U13,U14,U15,U25,U26,U27,U28,U29,U30 DIP-16_W7.62MM 11

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn