Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD UC3845-sim

License: CC-BY-NC-SA 3.0

Mode: Editors' pick

  • 2.2k
  • 0
  • 1
Update time: 2021-07-03 14:46:28
Creation time: 2019-07-16 15:56:01
Description
UC3845evo board. I hope it will work xD Feel free to use or copy it.
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity BOM_Supplier BOM_Manufacturer BOM_Manufacturer Part BOM_Supplier Part
1 IRF740 Q1 TO-220(TO-220-3) 1 LCSC VISHAY IRF740PBF C2570
2 10nF C1 0805 1 LCSC YAGEO AC0805KKX7RYBB103 C327011
3 SCS220AE2HRC D4 TO-247 1 LCSC ROHM Semicon SCS220AE2HRC C308764
4 1K R3,R9 0805 2 LCSC UniOhm 0805W8F1001T5E C17513
5 0.01 R8 2512 1 LCSC FORT CUM2512-24FR010 C323772
6 10KΩ R2 0805 1 LCSC UniOhm 0805W8F1002T5E C17414
7 WJ2EDGVC-5.08-4P P1,P2,P3,P4 WJ2EDGV-5.08-4P 4 LCSC ReliaPro WJ2EDGVC-5.08-4P C8436
8 100pF C6 0805 1 LCSC YAGEO AC0805JRNPO9BN101 C326819
9 4.7nF C2 0805 1 LCSC SAMSUNG CL21B472KCANNNC C21217
10 470pF C3,C10 0805 2 LCSC SAMSUNG CL21B471KBANNNC C84717
11 S1M D2,D3 SMA(DO-214AC) 2 LCSC Guangdong Hottech S1M C224218
12 100uF C5 CAP-T-10*10 1 LCSC Lelon VZH101M1K1010-TRO C249838
13 100K R7 1210 1 LCSC UniOhm 1210W3J0104T5E C25671
14 10K R10,R11 RES-ADJ_3362W 2 LCSC BOURNS 3362W-1-103LF C81167
15 4.7K R6 0805 1 LCSC UniOhm 0805W8F4701T5E C17673
16 UC3845BD1R2G U1 SOIC-8_150MIL 1 LCSC ON Semicon UC3845BD1R2G C98715
17 22 R4 0805 1 LCSC YAGEO RC0805FR-0722RL C107702
18 150K R1 0805 1 LCSC UniOhm 0805W8F1503T5E C17470
19 470uF C7,C8,C9 CAP-LS-D30.0XF10.0 3 LCSC ValuePro 470uF 450V 30*50 C46480
20 47uF C4 CAP-D8.0XH10.5 1 LCSC ROQANG RVT1J470M0810 C72524
21 1N5819W D1 SOD-123F 1 LCSC Shandong Jingdao Microelectronics 1N5819W C169540
22 10uH L1 SMD-13.8X12.6-1350 1 LCSC TAITEC TMPC1265HP-100MG-D C305223
23 33K R5 0805 1 LCSC UniOhm 0805W8F3302T5E C17629

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn