© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD PIC16F877A DEV BOARD
Mode:
Dev board with R232 using PIC16F877A
ID | Name | Designator | Footprint | Quantity | Manufacturer | Supplier | Contributor | spiceSymbolName | Resistance (Ohms) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22pF | C1,C2 | CAP-TH_L5.8-W2.4-P2.54-D0.6 | 2 | Dersonic(德尔创) | LCSC | C2832510 | Extended Part | CC1H220KA1EDCH4B1100 | |
2 | LEDGREEN0805 | LED1,LED2,LED3 | LED0805-R-RD_GREEN | 3 | null | LCSC | C9900013047 | Extended Part | LEDGREEN0805 | |
3 | 10kΩ | R1 | R0603 | 1 | UNI-ROYAL(厚声) | LCSC | C25804 | Basic Part | 0603WAF1002T5E | |
4 | 560Ω | R2,R3,R4 | R0603 | 3 | UNI-ROYAL(厚声) | LCSC | C23204 | Basic Part | 0603WAF5600T5E | |
5 | TS-1187A-C-C-B | SW1 | SW-SMD_4P-L5.1-W5.1-P3.70-LS6.5-TL-2 | 1 | XKB Connectivity(中国星坤) | LCSC | C318889 | Extended Part | TS-1187A-C-C-B | |
6 | PIC16F877A-I/P | U1 | DIP-40_L52.3-W13.9-P2.54-LS15.2-BL | 1 | MICROCHIP(美国微芯) | LCSC | C8766 | Extended Part | PIC16F877A-I/P | |
7 | 16MHz | X1 | HC-49US_L11.5-W4.5-P4.88 | 1 | YXC(扬兴晶振) | LCSC | C13761 | Extended Part | X49SD4MSD2SC | |
8 | 10uF | C3,C4,C5,C6 | CAP-SMD_BD5.0-L5.3-W5.3-FD | 4 | ROQANG(容强) | LCSC | C72487 | Extended Part | RVT1H100M0505 | |
9 | MAX232D_C5342103 | U2 | SOP-16_L9.9-W3.9-P1.27-LS6.0-BL | 1 | Tokmas(托克马斯) | LCSC | C5342103 | Extended Part | MAX232D_C5342103 | |
10 | RS232 | U3 | DB9-TH_D-SUB-9PIN | 1 | null | LCSC | C9900025134 | Extended Part | RS232母头 | |
11 | 10uF | C7,C8,C9,C10 | C0402 | 4 | SAMSUNG(三星) | LCSC | C15525 | Basic Part | CL05A106MQ5NUNC | |
12 | POWER-JACK | H1 | DC-IN-TH_POWER-JACK | 1 | 索峰 | LCSC | C9900001795 | Extended Part | POWER-JACK | https://lcsc.com/eda_search?q=C9900001795&%26type=1&ref=editor |
13 | AMS1117-3.3V | U4 | SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | 1 | WPMtek(维攀微) | LCSC | C2688239 | Extended Part | AMS1117-3.3V | |
14 | AMS1117-5.0V | U5 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | WPMtek(维攀微) | LCSC | C2909825 | Extended Part | AMS1117-5.0_C2909825 | |
15 | Header-Female-2.54_1x8 | P1,P2,P4 | HDR-TH_8P-P2.54-V-F-1 | 3 | BOOMELE(博穆精密) | LCSC | C27438 | Extended Part | Header-Female-2.54_1x8 | https://lcsc.com/eda_search?q=C27438&%26type=1&ref=editor |
16 | Header-Female-2.54_1x6 | P3 | HDR-TH_6P-P2.54-V-F | 1 | BOOMELE(博穆精密) | LCSC | C40877 | Extended Part | Header-Female-2.54_1x6 | https://lcsc.com/eda_search?q=C40877&%26type=1&ref=editor |
17 | Header-Female-2.54_1x3 | P5 | HDR-TH_3P-P2.54-V-F | 1 | XFCN(兴飞) | LCSC | C541850 | Extended Part | PM254V-11-03-H85 | https://lcsc.com/eda_search?q=C541850&%26type=1&ref=editor |
18 | Header-Female-2.54_2x4 | P6 | HDR-TH_8P-P2.54-V-F-R2-C4-S2.54-1 | 1 | CONNFLY | LCSC | C92271 | Extended Part | DS1023-2*4SF11 | https://lcsc.com/eda_search?q=C92271&%26type=1&ref=editor |
Unfold
Loading...
Do you need to add this project to the album?