© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SlimeVR Hyperion 503759 BMI160 GroundPlane
Mode:
Reroute of the Lupinix board ( https://oshwlab.com/lupinix/slimevr-hyperion-bmi160 ) to add a ground plane.
For batteries original design is made for 804040 or 503759 ( see cases here: https://github.com/Lupinixx/SlimeVR-Hyperion-BMI160-PCB )
BOM:
ID | Name | Designator | Footprint | Quantity | JLCPCB Part Class | |
---|---|---|---|---|---|---|
1 | JST-PH-JST-PH2 | BAT | JST-PH-JST-PH2 | 1 | JST-PH-JST-PH2 | |
2 | BMI160_Module | BMI160 | BMI160_MODULE | 1 | BMI160_Module | |
3 | 1N5817W | D1,D2 | SOD-123_L2.8-W1.8-LS3.7-RD | 2 | 1N5817W | |
4 | 1*4 male header copy | P1 | HDR-4X1/2.54 | 1 | 1*4 male header copy | http://image.lceda.cn/szlcsc/C59481.jpg |
5 | 180kΩ | R1 | R0805 | 1 | CR0805J180KP05 | |
6 | SS12D00G3 | SWITCH | SW-TH_SS-12D01-GX | 1 | SS12D00G3 | |
7 | TP4056 COPY SMD | TP4056 | TP4056 | 1 | TP4056 COPY SMD | |
8 | WEMOS D1 MINI | U1 | WEMOS | 1 | WEMOS D1 MINI |
Unfold
Loading...
Do you need to add this project to the album?