© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD STM Klipper Expander
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | M0 | P1 | WJ500V-5.08-2P | 1 | LCSC | ReliaPro | WJ500V-5.08-2P-14-00A | C8465 |
2 | M1 | P2 | WJ500V-5.08-2P | 1 | LCSC | ReliaPro | WJ500V-5.08-2P-14-00A | C8465 |
3 | M2 | P3 | WJ500V-5.08-2P | 1 | LCSC | ReliaPro | WJ500V-5.08-2P-14-00A | C8465 |
4 | 12-24V in | P5 | WJ500V-5.08-2P | 1 | LCSC | ReliaPro | WJ500V-5.08-2P-14-00A | C8465 |
5 | M3 | P4 | WJ500V-5.08-2P | 1 | LCSC | ReliaPro | WJ500V-5.08-2P-14-00A | C8465 |
6 | MICRO5.9MMUSB | USB1 | MICRO-USB-SMD_5P-P0.65-H-F_MICRO5.9MMUSB | 1 | LCSC | SHOU HAN | MICRO5.9mmusb | C393940 |
7 | 100nF | C6,C3 | C0805 | 2 | LCSC | YAGEO | CC0805KRX7R9BB104 | C49678 |
8 | I2C Header | H3 | DIP-1X4P-2.54MM-M | 1 | LCSC | Ckmtw | 210S-1*4P L=11.6MMGold-plated black | C124378 |
9 | 10uF | C5,C7 | C0805 | 2 | LCSC | SAMSUNG | CL21A106KAYNNNE | C15850 |
10 | 1K | R7 | R0805 | 1 | LCSC | UniOhm | 0805W8F1001T5E | C17513 |
11 | openOCD Header | H2 | HDR-TH_3P-P2.54-V | 1 | LCSC | BOOMELE | Header2.54mm 1*3P | C49257 |
12 | Neopixel | H6 | HDR-TH_3P-P2.54-V | 1 | LCSC | BOOMELE | Header2.54mm 1*3P | C49257 |
13 | V-Select | H7 | HDR-TH_3P-P2.54-V | 1 | LCSC | BOOMELE | Header2.54mm 1*3P | C49257 |
14 | 2N7002_C181082 | Q6 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | LCSC | Hottech | 2N7002 | C181082 |
15 | FC-2012HRK-620D | LED1 | LED0805-FD | 1 | LCSC | NATIONSTAR | FC-2012HRK-620D | C84256 |
16 | K2-1102DP-A3SW-04 | SW1 | KEY-6.0*6.0-2 | 1 | LCSC | HRO | K2-1102DP-A3SW-04 | C136685 |
17 | STM32F042F6P6 | U1 | TSSOP-20_L6.5-W4.4-P0.65-LS6.4-BL | 1 | LCSC | STMicroelectronics | STM32F042F6P6 | C81000 |
18 | AMS1117-3.3 | U2 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | LCSC | AMS | AMS1117-3.3 | C6186 |
19 | CJ7805 3% | U3 | TO-252-2_L6.5-W6.1-P4.58-LS10.0-BR | 1 | LCSC | CJ | CJ7805 3% | C21706 |
20 | WSK220N04 | Q1,Q2,Q3,Q4 | TO-263-2_L10.0-W9.1-P5.08-LS15.2-BR | 4 | LCSC | WINSOK | WSK220N04 | C148446 |
21 | 4.7K | R11,R12 | R0805 | 2 | LCSC | UniOhm | 0805W8F4701T5E | C17673 |
22 | 4.7uF | C1,C2,C9,C8 | C0805 | 4 | LCSC | SAMSUNG | CL21A475KAQNNNE | C1779 |
23 | T0 | H4 | HDR-2X1/2.54 | 1 | LCSC | TE Connectivity | 826629-2 | C86471 |
24 | T1 | H5 | HDR-2X1/2.54 | 1 | LCSC | TE Connectivity | 826629-2 | C86471 |
25 | Boot Jumper | H1 | HDR-2X1/2.54 | 1 | LCSC | TE Connectivity | 826629-2 | C86471 |
26 | 10K | R8,R5,R4,R1,R2,R3,R6,R9,R10 | R0805 | 9 | LCSC | UniOhm | 0805W8F1002T5E | C17414 |
27 | 20021111-00010T4LF | H8 | HDR-TH_10P-P1.27-V-R2-C5-S1.27 | 1 | LCSC | Amphenol ICC | 20021111-00010T4LF | C239059 |
Unfold
Loading...
Do you need to add this project to the album?