© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Ben Eater 8- Bit Computer with Modifications
Mode:
Computer Clock
Open in Editor8-Bit Program Counter
Open in EditorA Register
Open in EditorB Register
Open in EditorMemory Adress Register and Memory
Open in EditorGeneral Overview
Open in EditorALU-Multiplication
Open in EditorALU-Addition and Subtraction
Open in EditorALU-Equal Logic
Open in EditorALU-Alternative Magnitude Comparasion
Open in EditorControl Unit
Open in EditorALU-Register
Open in EditorData Register
Open in EditorComputer_Clock_simple copy
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1k | CLK_R1,CLK_R2,CLK_R3,CLK_R4,CLK_R5,R1,R2,R3,R4,R5 | AXIAL-0.3 | 10 |
2 | 1M | CLK_R7,R7 | AXIAL-0.3 | 2 |
3 | 0.01uF | CLK_C1,CLK_C2,C1,C2 | RAD-0.1 | 4 |
4 | 0.1uF | CLK_C4,CLK_C5,C4,C5 | RAD-0.1 | 4 |
5 | 1uF | CLK_C6,C6 | RAD-0.1 | 2 |
6 | -LM555 | CLK_U3,CLK_U1,U3,U2,U1 | DIL08 | 5 |
7 | CLK-LM555 | CLK_U2 | DIL08 | 1 |
8 | SN74LS04N Inverter | CLK_U5,PC_U2,U1,U2,U3,U4,U5 | DIP14 | 7 |
9 | SN74LS08N AND | CLK_U6,PC_U1,U5,U6,U7,U8,U2,U9,U10,U4 | DIP14 | 10 |
10 | SN74LS32N OR | CLK_U4,U1,U11,U3 | DIP14 | 4 |
11 | 1M | CLK_R9,R9 | RES-ADJ_3386P | 2 |
12 | 6*6*12SMD Tactile Switch | CLK_SW4,SW4 | KEY-6.0*6.0 | 2 |
13 | EG1218 | CLK_SW1,SW1 | SW3-2.5-11.6X4.0X5.4+2.0MM | 2 |
14 | 204-10UYC/S530-A3 | CLK_LED,PC_LED1,PC_LED2,PC_LED3,PC_LED4,PC_LED5,PC_LED6,PC_LED7,PC_LED8,A_LED1,A_LED2,A_LED3,A_LED4,A_LED5,A_LED6,A_LED7,A_LED16,B_LED1,B_LED2,B_LED3,B_LED4,B_LED5,B_LED6,B_LED7,B_LED8,LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20,LED21,LED22,LED23,LED24,LED25,LED26,LED27,LED28,LED29,LED30,LED31,LED32,D_LED1,D_LED2,D_LED3,D_LED4,D_LED5,D_LED6,D_LED7,D_LED8 | LED-3MM/2.54 | 65 |
15 | 74LS161N | PC_U8,PC_U9,U1 | DIP16 | 3 |
16 | 74LS245N | PC_U7,A_U5,B_U3,U2,U5,U3,D_U3 | DIP20 | 7 |
17 | SN74LS173AN | A_U1,A_U2,B_U1,B_U2,U2,U3,U1,D_U1,D_U2 | DIP16 | 9 |
18 | UPD43256BGU-70L | U1 | NONE | 1 |
19 | HD74LS83AP | U1,U3,U4,U2 | DIP16 | 4 |
20 | SN74LS86AN | U3,U4 | DIP14 | 2 |
21 | SN74LS85N | U1,U2 | DIP16 | 2 |
22 | CAT28C16AL-20 | U2,U3,U4,U5 | DIP24-600 | 4 |
Unfold
Loading...
Do you need to add this project to the album?