
igbt board
STDigbt board
214
0
0
0
Mode:Full
License
:Creation time:2020-04-19 16:40:59Update time:2021-09-05 12:38:13
Description
Design Drawing
schematic diagram
PCB
BOM
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1N5819 | D20,D13 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 2 |
2 | 1.5KE33CA | D14,D15 | DO-201AD_BD5.3-L9.5-P13.50-D1.4-BI | 2 |
3 | IXGH25N160 | Q1,Q2 | TO-247AD_L15.8-W5.0-P5.44-L | 2 |
4 | 1.5KE220CA | D16,D17,D18,D19 | DO-201_BD5.3-L9.5-P13.50-D1.4-BI | 4 |
5 | Header-Male-2.54_1x1 | G1,S1,G2,S2,P13,P14,P15,P16,P17 | HDR-1X1/2.54 | 9 |

Add to Album
0
0
Share
Report
Project Members
Followers0|Likes0
Related projects

Comment