© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD D1 Mini lite Iot Control v2.0
System IoT to remotely control your home. is based on esp8266 D1 mini lite.
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | SFH 2711 | OUT1,OUT2,OUT3,OUT4,OUT5,OUT6 | LED0805-RD | 6 | SFH 2711 |
2 | 1kΩ | R1,R2,R3,R4,R5,R6,R7 | R0603 | 7 | QR0603F1K00P05Z |
3 | ULN2803ADM/TR | U2 | SOP-18_L11.4-W7.6-P1.27-LS10.6-BL | 1 | ULN2803ADM/TR |
4 | 100nF | C3,C4 | C0805 | 2 | CL21B104KCFNNNE |
5 | LED0805 | LED1 | LED0805-RD | 1 | led0805 |
6 | WeMos D1 Pro Mini module outline | U1 | WEMOS D1 MINI PRO | 1 | WeMos D1 Mini Pro |
7 | 1N4007FLTR | U4 | SOD-123FL_L2.8-W1.9-LS3.7-RD | 1 | 1N4007FLTR |
8 | Power | U5 | BORNE_4X1 | 1 | New SchematicLib |
9 | LM7805MPX/NOPB | U6 | SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | 1 | LM7805MPX/NOPB |
10 | PA1A-5V | K1,K2,K3,K4,K5,K6 | RELAY-TH_PA1A-5V | 6 | PA1A-5V |
11 | Borne 7x1 | U3 | BORNE 7X1 | 1 | Borne 7x1 |
Unfold
Loading...
Do you need to add this project to the album?