© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD BTAudio-Zedboard-V3
Mode:
Power-Clock
Open in EditorAudio
Open in EditorMicroZED_Connector
Open in EditorBT_MODULES
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | CON-USB-F-MICRO | USB1 | FRAMATOME_10118194-0001LF | 1 | Yes | |
2 | 10UF | C45,C46,C47,C48,C411,C412,C413,C414 | 0603-CAP | 8 | Yes | |
3 | 10uF | C49,C410 | C0603 | 2 | Yes | |
4 | 1x2 Header | U47 | HDR1X2 | 1 | Yes | |
5 | TP-052-TJ | TP11,TP12,TP13,TP14,TP18,TP1,TP2,TP3,TP4,TP5,TP6,TP7,TP8,TP9,TP10,TP15,TP16,TP17 | TJ-052 | 18 | Yes | |
6 | 1uF | C415 | RAD-0.1 | 1 | Yes | |
7 | TPS22918DBVR | U14,U1,U2,U3,U4,U5,U11,U6,U7,U8,U9,U10 | SOT-23-6 | 12 | Yes | C131941 |
8 | LM317DCYR | U13,U15,U16,U17 | SOT-223 | 4 | Yes | C51466 |
9 | 240Ω | R1,R2,R5,R6 | 0402 | 4 | Yes | C140176 |
10 | 390Ω | R3,R4,R7 | 0603 | 3 | Yes | C25235 |
11 | 10uF | C23,C24 | 0603 | 2 | Yes | C97885 |
12 | 107 | R8 | 1210 | 1 | Yes | C131363 |
13 | 510Ω(511) | R9 | 0402 | 1 | Yes | C137860 |
14 | LTST-C193TBKT-5A | LED1 | LED-0603 | 1 | Yes | C125103 |
15 | MAX9867ETJ+ | U39 | PVQFN-N32 | 1 | Yes | |
16 | 1UF | C321,C322,C323,C324 | 0603-CAP | 4 | Yes | |
17 | 1UF | C325,C326,C327,C328 | 0805 | 4 | Yes | |
18 | 22UF | C329 | 0805 | 1 | Yes | |
19 | 220uF | C3210,C3211 | PCAP_SVP_B6-M | 2 | Yes | C43355 |
20 | Line IN | CN1 | HDR1X4 | 1 | Yes | |
21 | Headset | CN2 | HDR1X4 | 1 | Yes | |
22 | 61083-101400LF | P2,P1 | FCI_61083-101400LF | 2 | Yes | C2333 |
23 | Header-Male-2.54_1x6 - Right Angle | P3,P4,P5,P6,P7,P8,P9,P10,P11,P12,P13 | HDR-6X1/2.54 | 11 | Yes | C37208 |
24 | 1uF(105) | C1,C2,C3,C4,C5,C6,C7,C8,C9,C10,C11 | 0603 | 11 | Yes | C108463 |
Unfold
Loading...
Do you need to add this project to the album?