© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SlimeVR Main Board
Mode:
Main board of SlimeVR Tracker
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | |
---|---|---|---|---|---|---|---|---|
1 | 10u | C2,C4 | C0402 | 2 | CL05A106MQ5NUNC | SAMSUNG | LCSC | C15525 |
2 | TP4057_C725791 | U4 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | TP4057 | UMW(广东友台半导体) | LCSC | C725791 |
3 | TYPE-C-31-M-12 | USBC1 | USB-C_SMD-TYPE-C-31-M-12 | 1 | TYPE-C-31-M-12 | 韩国韩荣 | LCSC | C165948 |
4 | 5k1 | R1,R14 | R0402 | 2 | WR04X5111FTL | WTC | LCSC | C170331 |
5 | 40.2k | R2 | R0402 | 1 | 0402WGF4022TCE | UniOhm | LCSC | C25893 |
6 | 10k | R3,R4,R5,R6,R9,R7,R22 | R0402 | 7 | 0402WGF1002TCE | UniOhm | LCSC | C25744 |
7 | 1k | R10,R12 | R0402 | 2 | 0402WGF1001TCE | UniOhm | LCSC | C11702 |
8 | 2k | R13 | R0402 | 1 | 0402WGF2001TCE | UniOhm | LCSC | C4109 |
9 | ESP-12F(ESP8266MOD) | U2 | WIFIM-SMD_ESP-12F-ESP8266MOD | 1 | ESP-12F(ESP8266MOD) | Ai-Thinker | LCSC | C82891 |
10 | POWER | SW1 | SW-TH_SK12D07VG4 | 1 | SK12D07VG4 | SHOU HAN | LCSC | C393937 |
11 | 100nF | C1,C8,C16,C17 | C0402 | 4 | CL05B104KO5NNNC | SAMSUNG | LCSC | C1525 |
12 | 4.7u | C5,C10,C11,C13,C19 | C0402 | 5 | CL05A475MP5NRNC | SAMSUNG | LCSC | C23733 |
13 | BAT | CN1 | CONN-TH_2P-P1.25_1.25T-2AW | 1 | 1.25T-2AW | BOOMELE | LCSC | C145979 |
14 | CH340N | U3 | SOP-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | CH340N | WCH(Jiangsu Qin Heng) | LCSC | C506813 |
15 | CHRG | LED1 | LED-0603 | 1 | 19-213SURC/S530-A2/TR8 | Everlight Elec | LCSC | C131281 |
16 | FULL | LED2 | LED-0603 | 1 | 19-217/GHC-YR1S2/3T | EVERLIGHT | LCSC | C72043 |
17 | 2.2uH | L1 | IND-SMD_L3.0-W3.0 | 1 | SWPA3015S2R2NT | Sunlord | LCSC | C19734 |
18 | CJ2305 | Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | CJ2305 | CJ | LCSC | C8549 |
19 | 1N5819WS | D2 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | 1N5819WS | Guangdong Hottech | LCSC | C191023 |
20 | 10uF | C18 | C0402 | 1 | CL05A106MQ5NUNC | SAMSUNG | LCSC | C15525 |
21 | M3406 | U14 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | M3406 | AEROSEMI | LCSC | C83224 |
22 | SS34_C408258 | D1 | SMA_L4.4-W2.6-LS5.0-RD | 1 | SS34 | SLKORMICRO Elec. | LCSC | C408258 |
23 | 1M | R23 | R0402 | 1 | 0402WGF1004TCE | UniOhm | LCSC | C26083 |
24 | 40k2 | R21 | R0402 | 1 | 0402WGF4022TCE | UniOhm | LCSC | C25893 |
25 | EXT | CN2 | CONN-TH_5P-P1.50_X1502WR-05K-N0SN | 1 | X1502WR-05K-N0SN | XKB Enterprise | LCSC | C561537 |
Unfold
Loading...
Do you need to add this project to the album?