© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SMD multi PCB_R0
Atmega328p multipurpose PCB
ID | Name | Designator | Footprint | Quantity | timeStamp | |
---|---|---|---|---|---|---|
1 | 5V_9V | 5/9V | HDR-F-2.54_2X2 | 1 | HDR-F-2.54_2x2 | |
2 | A4988 Stepper Motor Driver Carrier | A4988_1,A4988_2 | A4988 STEPPER MOTOR DRIVER CARRIER | 2 | A4988 Stepper Motor Driver Carrier | |
3 | 1uF | C1,C2,C6 | C1206 | 3 | 12065C105JAT2A | |
4 | 22pF | C3,C4 | C1206 | 2 | 1206CG220J500NT | |
5 | 1uF | C5 | CASE-A_3216 | 1 | TAJA105K035RNJ | |
6 | SS33 | D1 | SMA_L4.3-W2.6-LS5.2-RD | 1 | SS33 | |
7 | SERVO | D9 | HDR-F-2.54_1X3 | 1 | HDR-F-2.54_1x3 | |
8 | FC-3215GHK-570A08 | D13 | LED1206-RD | 1 | FC-3215GHK-570A08 | |
9 | 12-24V | DC1 | DC-IN-TH_DC005-T20 | 1 | DC005-2.0MM | |
10 | FTDI | FTDI | HDR-M-2.54_1X6 | 1 | HDR-M-2.54_1x6 | |
11 | MOTOR | H1 | HDR-F-2.54_1X4 | 1 | HDR-F-2.54_1x4 | |
12 | HDR-F-2.54_2x8 | H5 | HDR-F-2.54_2X8 | 1 | HDR-F-2.54_2x8 | |
13 | HDR-F-2.54_1x8 | H6 | HDR-F-2.54_1X8 | 1 | HDR-F-2.54_1x8 | |
14 | JST-PH_4-PIN_HEADER | HMI,STEPPER1,STEPPER2 | JST_B4B-PH_HEADER | 3 | JST-PH_4-PIN_HEADER | |
15 | ICSP | ICSP | HDR-M-2.54_2X3 | 1 | HDR-M-2.54_2x3 | |
16 | HDR-M-2.54_2x3 | J2,J5 | HDR-M-2.54_2X3 | 2 | HDR-M-2.54_2x3 | |
17 | FC-3215HRK-620D | LED2 | LED1206-R-RD_RED | 1 | FC-3215HRK-620D | |
18 | 10K | R1 | R1206 | 1 | RT1206BRD0710KL | |
19 | 200Ω | R2,R6 | R1206 | 2 | 1206W4F2000T5E | 200 |
20 | 120Ω | R4,R5 | R1206 | 2 | ARG06FTC1200 | 120 |
21 | RESET | SW1 | SW-SMD_L6.1-W3.6-LS8.0 | 1 | Switch,3*6*2.5Plastic head white,260G, 0.25mm,SMD | |
22 | ATMEGA328P-AU | U1 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | ATMEGA328P-AU | |
23 | TC1508S | U3 | SOP-16_L10.0-W3.9-P1.27-LS6.0-BL | 1 | TC1508S | |
24 | 7809 | U5 | TO-252-2_L6.5-W6.1-P4.58-LS10.0-TL | 1 | CJ7809_C177737 | |
25 | 7805 | U7 | TO-252-2_L6.6-W6.1-P4.58-LS10.1-BR-CW | 1 | CJ7805 3% | |
26 | 16MHz | X1 | HC-49S_L11.4-W4.8 | 1 | HC-49SM16MHz20pF30ppm |
Unfold
Loading...
Do you need to add this project to the album?