© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD mipi adapters
Mode:
Early protorype of Orange PI 5 to RPi HQ Camera adapter
PCB_mipi adapters
Open in EditorPCB_mipi adapters v2
Open in EditorPCB_mipi adapters v1 180*
Open in EditorPCB_mipi adapters v3
Open in EditorPCB_mipi adapters v4
Open in EditorPCB_mipi adapters v5
Open in EditorID | Name | Designator | Footprint | Quantity | Resistance (Ohms) | |
---|---|---|---|---|---|---|
1 | 2.2uF | C2 | C1206 | 1 | 1uF (105) ±10% 16V | |
2 | 0.01uF | C3 | C1206 | 1 | 1uF (105) ±10% 16V | |
3 | OK-10GM030-04_OPI_CAMERA | J5 | OK-10GM030-04_MOD | 1 | OK-10GM030-04_OPI_CAMERA | |
4 | 600Ω | L1 | L0603 | 1 | BLM18AG601SN1D | |
5 | 10kΩ | R1,R2,R3,R4,R5,R6,R7,R8 | R1206 | 8 | CRCW120610K0FKEA | |
6 | AP7331-28WG-7 | U1 | SOT-25-5_L3.0-W1.8-P0.95-LS3.0-BL | 1 | AP7331-28WG-7 | |
7 | SFW15R-2STE1LF | U2 | 15_PIN_1MM_PITCH_FLEX | 1 | SFW15R-2STE1LF | |
8 | BSS138K-7 | U3,U4,U5,U6 | SOT-23-3_L3.0-W1.6-P1.90-LS2.8-BR | 4 | BSS138K-7 | https://atta.szlcsc.comnull |
Unfold
Loading...
Do you need to add this project to the album?