© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Muon-detector
Mode:
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | PTC | F1 | PTC | 1 |
2 | 1N914_C125665 | D1,D2,D5,D6,D7,D3,D4 | DO-35F | 7 |
3 | All Diodes 1N914 | D8 | DO-35F | 1 |
4 | 10uF - 450V | C9 | CAP-D12.5XF5.0 | 1 |
5 | 100uF | C4 | CAP-D6.3XF2.5 | 1 |
6 | LM317 | U10 | TO-220(TO-220-3) | 1 |
7 | 10pF | C6,C10,C11 | CAP-DS-4.2*3.8 | 3 |
8 | USB-B 90° | USB1 | USB-B-2 | 1 |
9 | 74HC14 | U1 | DIP14 | 1 |
10 | CLEM | CL11,CL12,CL13,CL10,CL7,CL6,CL5,CL1,CL4,CL2,CL3,CL14,CL15,CL9,CL8,CL16 | CLEM_PCB_14MM_5,08MM_2_CONTACTS | 16 |
11 | 1nF | C2,C3,C8 | CAP-HV-5.0*3.0 | 3 |
12 | 5mm LED | U15 | 5MM LED | 1 |
13 | 10M - 1W RESISTOR | R11,R12,R13 | 1W RESISTOR | 3 |
14 | Switch | U12,U14 | SW1 | 2 |
15 | 10uF | C7 | CAP-D5.0XF2.0 | 1 |
16 | 100nF | C1,C5 | RAD-0.2 | 2 |
17 | 1MOHM | R4,R5,R6,R1,R2,R3,R8 | AXIAL-0.3 | 7 |
18 | 390 | R7 | AXIAL-0.3 | 1 |
19 | 240 | R9 | AXIAL-0.3 | 1 |
20 | 330 | R10 | AXIAL-0.3 | 1 |
21 | 74HC02 | U4 | DIP14 | 1 |
22 | 2Pin Dupont | U8,U2,U3 | 2PIN DUPONT | 3 |
Unfold
Loading...
Do you need to add this project to the album?