© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Smart Home Control with ESP-07 (ESP8266)
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 1TS001G-1700-1700 | RESET,FLASH | SW-SMD_4P-L5.1-W5.1-P3.70-LS6.5 | 2 | LCSC | C318803 | HYP | 1TS001G-1700-1700 |
2 | SRD-05VDC-SL-C | RLY1,RLY2 | RELAY-TH_SRD-XXVDC-XL-C | 2 | LCSC | C35449 | SONGLE | SRD-05VDC-SL-C |
3 | 150K | R8,R11 | RES-TH_BD5.0-L15.5-P19.50-D0.7 | 2 | LCSC | C119756 | Chian Chia Elec | - |
4 | 10K | R2,R1,R3,R4,R5 | R1206 | 5 | LCSC | C149496 | UniOhm | 060300J0103T5E |
5 | 1N4007 | D1,D2 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 2 | LCSC | C106903 | SEMTECH | 1N4007 |
6 | EK500V-02P | CN4 | CONN-TH_EK500V-02P | 1 | LCSC | C182802 | Dinkle | EK500V-02P |
7 | 2n3904S-RTK/PS_C18536 | Q2,Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-TR | 2 | LCSC | C18536 | KEC | 2n3904S-RTK/PS |
8 | 10uF | C2,C3 | CAP-SMD_BD4.0-L4.3-W4.3-RD | 2 | LCSC | C249759 | Lelon | VEZ100M1E0405-TRO |
9 | SS14 | D3 | SMA_L4.4-W2.8-LS5.4-RD | 1 | LCSC | C2480 | MDD | SS14 |
10 | Header-Male-2.54_1x5 | H1 | HDR-TH_5P-P2.54-V | 1 | LCSC | C124379 | Ckmtw | 210S-1*5P L=11.6MMGold-plated black |
11 | 1N4733A | D5,D7 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 2 | LCSC | C112411 | Tak Cheong | 1N4733A |
12 | AMS1117-3.3 | U2 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | LCSC | C6186 | AMS | AMS1117-3.3 |
13 | B2B-PH-K-S(LF)(SN) | CN3 | CONN-TH_B2B-PH-K-S | 1 | LCSC | C131337 | JST | B2B-PH-K-S(LF)(SN) |
14 | 220 | R6,R7 | R1206 | 2 | LCSC | C149496 | UniOhm | 060300J0103T5E |
15 | 1K | R10,R13 | R1206 | 2 | LCSC | C149496 | UniOhm | 060300J0103T5E |
16 | PC817C | U4,U5 | DIP-4_L4.6-W6.5-P2.54-LS7.6-BL | 2 | LCSC | C115500 | Wuxi China Resources Huajing Microelectronics | PC817C |
17 | DB107_C84061 | D4,D6 | DIO-BG-TH_DB107 | 2 | LCSC | C84061 | STARSEA | DB107 |
18 | 220 | R9,R12 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 2 | LCSC | C385463 | TyoHM | RN1/2WS1KΩFT/BA1 |
19 | XKB8080-W | SW1 | SW-TH_6P-L8.0-W8.0-P2.50 | 1 | LCSC | C318861 | XKB Enterprise | XKB8080-W |
20 | ESP-12F(ESP8266MOD) | U1 | WIFIM-SMD_ESP-12F-ESP8266MOD | 1 | LCSC | C82891 | Ai-Thinker | ESP-12F(ESP8266MOD) |
21 | EK500V-03P | CN1,CN2 | CONN-TH_EK500V-03P | 2 | LCSC | C182803 | Dinkle | EK500V-03P |
22 | 100uF | C4,C5 | CAP-TH_BD5.0-P2.5-D0.5-FD | 2 | LCSC | C216290 | Changzhou Huawei Elec | RL1C101MC110A00CV0 |
23 | 100nF | C1 | C1206 | 1 | LCSC | C377064 | CCTC | TCC1206X7R104K250FT |
Unfold
Loading...
Do you need to add this project to the album?