© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SlimeVR SlimeNRF R3 Board
Mode:
SlimeVR tracker using nRF52840 mcu focusing on high efficiency and power management
Supports most IMU (inertial measurement unit), along with MMC5983MA. Use at least 100mAh battery
Firmware: https://github.com/SlimeVR/SlimeVR-Tracker-nRF
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | |
---|---|---|---|---|---|---|---|---|
1 | 10k | R6,R8,R9,R7,R5 | R0402 | 5 | 0402WGF1002TCE | UniOhm | LCSC | C25744 |
2 | 2MΩ | R14,R11,R13 | R0402 | 3 | 0402WGF2004TCE | UNI-ROYAL(厚声) | LCSC | C11512 |
3 | USB | USBC1 | USB-C_SMD-TYPE-C-31-M-12 | 1 | TYPE-C-31-M-12 | Rectangular Connectors - Contacts | LCSC | C165948 |
4 | 510kΩ | R10 | R0402 | 1 | 0402WGF5103TCE | UNI-ROYAL(厚声) | LCSC | C11616 |
5 | CJ2305 | Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | CJ2305 | CJ | LCSC | C8549 |
6 | 5k1 | R12,R1 | R0402 | 2 | WR04X5111FTL | WTC | LCSC | C170331 |
7 | E73-2G4M08S1C | U5 | WIRELM-SMD_E73-2G4M08S1C | 1 | E73-2G4M08S1C | EBYTE(亿佰特) | LCSC | C356849 |
8 | M3406 | U6 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | M3406 | AEROSEMI | LCSC | C83224 |
9 | 1uF | C12,C6 | C0402 | 2 | LMK105BJ105KV-F | TAIYO YUDEN(太诱) | LCSC | C87145 |
10 | MG6226D4-33 | U1 | UDFN-4_L1.0-W1.0-P0.65-TL | 1 | MG6226D4-33 | Megain(美佳音) | LCSC | C22396248 |
11 | TS24CA | SW1 | SW-SMD_L4.7-W3.5-P3.35-EH | 1 | HX TS24CA-H3.8 160gf | hanxia | LCSC | C25168830 |
12 | 4.7uH | L1 | L0806 | 1 | MPL2016S4R7MHT | Sunlord(顺络) | LCSC | C98335 |
13 | MMC5983MA | U2 | LGA-16_L3.0-W3.0-P0.50-BL_SQ | 1 | MMC5983MA | MEMSIC(美新) | LCSC | C404329 |
14 | 100nF | C9,C8 | C0402 | 2 | CL05B104KO5NNNC | SAMSUNG | LCSC | C1525 |
15 | 32.768kHz | X1 | OSC-SMD_4P-L2.5-W2.0-BL | 1 | OK252032.768KJBA4SL | YXC(扬兴晶振) | LCSC | C669098 |
16 | 10nF | C1,C5 | C0402 | 2 | CL05B103KB5NNNC | SAMSUNG(三星) | LCSC | C15195 |
17 | 10u | C2,C3,C4 | C0402 | 3 | CL05A106MQ5NUNC | SAMSUNG | LCSC | C15525 |
18 | 1k | R2 | R0402 | 1 | 0402WGF1001TCE | UniOhm | LCSC | C11702 |
19 | STAT | LED1 | LED-0603 | 1 | 19-217/GHC-YR1S2/3T | EVERLIGHT | LCSC | C72043 |
20 | 2.2uF | C7 | C0402 | 1 | 0402X225K100CT | Walsin(华新科) | LCSC | C295941 |
21 | 100kΩ | R4 | R0402 | 1 | 0402WGF1003TCE | UNI-ROYAL(厚声) | LCSC | C25741 |
22 | SM4007PL | D1 | SOD-123F_L2.8-W1.8-LS3.7-RD | 1 | SM4007PL | MDD(辰达半导体) | LCSC | C64898 |
23 | ICM-42688-P | U4 | LGA-14_L3.0-W2.5-P0.50-TL | 1 | ICM-42688-P | TDK InvenSense(应美盛) | LCSC | C1850418 |
24 | 4.7u | C10,C11,C13 | C0402 | 3 | CL05A475MP5NRNC | SAMSUNG | LCSC | C23733 |
25 | BAT | CN1 | CONN-TH_2P-P1.25_1.25T-2AW | 1 | 1.25T-2AW | BOOMELE | LCSC | C145979 |
26 | TP4057 | U3 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | TP4057-42-SOT26-R | TOPPOWER(南京拓微) | LCSC | C12044 |
27 | 51kΩ | R3 | R0402 | 1 | 0402WGF5102TCE | UNI-ROYAL(厚声) | LCSC | C25794 |
Unfold
Loading...
Do you need to add this project to the album?