© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition SC405 v1.0 Digital I/O PCF8574
Profile:SC405 v1.0 Digital I/O PCF8574
License: Public Domain
SC405 v1.0 (www.scc.me.uk)
I2C Digital I/O Module using PCF7574
Documentation at www.scc.me.uk
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Port A | P3 | HDR-1X10-S-M-2.54MM | 1 |
2 | Control | P4 | HDR-1X03-S-M-2.54MM | 1 |
3 | 10k | R1,R2 | AXIAL-0.3 | 2 |
4 | PCF8574P | U1 | PDIP-16 | 1 |
5 | A2 | JP3 | HDR-1X03-S-M-2.54MM | 1 |
6 | A1 | JP2 | HDR-1X03-S-M-2.54MM | 1 |
7 | A0 | JP1 | HDR-1X03-S-M-2.54MM | 1 |
8 | 100nF | C1 | CAP-RAD-2.54MM | 1 |
9 | I2C pins angled | P1 | HDR-1X06-S-M-2.54MM | 1 |
10 | I2C pins straight | P2 | HDR-1X06-S-M-2.54MM | 1 |
11 | I2C socket angled | S1 | HDR-1X06-S-M-2.54MM | 1 |
Unfold
Loading...
Do you need to add this project to the album?