© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition SC142 v1.0 Power Module for RC2014
Profile:SC142 Power supply module for RC2014 bus (low profile module)
License: Public Domain
SC142 v1.0 (www.scc.me.uk)
Power supply module for RC2014 bus (low profile module)
Documentation at www.scc.me.uk
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | DS1233-5+ | U2 | TO92 WIDE | 1 |
2 | POWER | J2 | SCREW-TERMINAL-X2 | 1 |
3 | 5 VOLTS | J3 | SCREW-TERMINAL-X2 | 1 |
4 | IN4001 | D1 | IN4001 | 1 |
5 | Switch polarity | JP1 | HDR-1X03-S-M-2.54MM | 1 |
6 | POWER | SW1 | SPDT_TOGGLE_SWITCH | 1 |
7 | 1K | R1,R2 | AXIAL-0.3 | 2 |
8 | 4k7 | R3 | AXIAL-0.3 | 1 |
9 | RC2014 Male 40 | P1 | HDR-1X40-A-M-R-2.54MM | 1 |
10 | 100nF | C3 | CAP-RAD-2.54MM | 1 |
11 | 1nF | C4 | CAP-RAD-2.54MM | 1 |
12 | 100uF | C1,C2 | CAP-ELEC-RAD-2.54MM | 2 |
13 | 7805 | U1 | TO220H | 1 |
14 | POWER | J1 | DC_BARREL_JACK_PTH_SLOT_HOLE | 1 |
15 | HDR_1X02_S_M_pretty | P3,P4 | HDR-1X02-S-M-2.54MM | 2 |
16 | POWER | LED1 | LED-3MM/2.54 | 1 |
17 | RESET | LED2 | LED-3MM/2.54 | 1 |
18 | Enable supervisor | JP2 | HDR-1X02-S-M-2.54MM | 1 |
19 | RESET | SW2 | TACTILE-PTH-SW-R/A | 1 |
Unfold
Loading...
Do you need to add this project to the album?