Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD 30w ledlamp arduino pwm mc34063

License: BSD

Mode: Editors' pick

  • 593
  • 0
  • 0
Update time: 2022-04-12 14:22:22
Creation time: 2022-01-10 13:19:09
Description

 

Lamp - use led ceramic chip for floodlight.  Power - 4 or 8 19650 cell, 3 volts.

 

Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Footprint Quantity
1 104 CERAMIC-2.54 7
2 120uF PC-D5.0MM 3
3 330 CERAMIC-2.54 2
4 470uF PC-D5.0MM 1
5 470 CERAMIC-2.54 1
6 0.1u C0201 1
7 10u CAP-D6.3×F2.5 1
8 100n CERAMIC-2.54 1
9 620 CERAMIC-2.54 1
10 0.1u C0805 1
11 101 CERAMIC-2.54 1
12 47uF PC-D5.0MM 1
13 2.2uF CAP-D8.0XF3.5 1
14 220uF CAP-D8.0XF3.5 1
15 39 CERAMIC-2.54 1
16 1N5819 DO-35 5
17 UF4007 DO-41 1
18 ufr600 1kV 6a DO-35 2
19 1n5819 DO-35 1
20 9v DO-41_BD2.4-L4.7-P8.70-D0.9-RD 1
21 NE2-NEON-BULB-DRILL NE2-NEON-BULB-DRILL 1
22 ext rate HDR-M-2.54_1X1 1
23 HDR-M-2.54_1x1 HDR-M-2.54_1X1 1
24 100uH RLB0912 1
25 150 L0603 1
26 LCM1602K-FL-YBW MODULE-TH_LCM1602K 1
27 220v 20w COB LED0603_RED 1
28 red battery low LED0603_RED 1
29 blue - current limit 100mA (22w) LED0603-RD_BLUE 1
30 green 200ma! - current limit 55A (mosfet) LED0603-RD_BLUE 1
31 220v 10w COB LED0603_RED 1
32 PWM_20v WJ2EDGVC-5.08-2P 1
33 70T03GH TO-252-3(1) 1
34 KT315 TO-92-3_L5.1-W4.1-P1.27-L 3
35 KT361 (RU) SOT-323-3_L2.0-W1.3-P1.30-LS2.1-BR 1
36 IRFZ44NPBF TO-220-3_L10.0-W4.5-P2.54-L 2
37 KT816 (RU) SOT-323-3_L2.0-W1.3-P1.30-LS2.1-BR 1
38 IRF840 TO-220-ALT 1
39 1 PR-D2.3XL6.5MM 3
40 100-180 R_AXIAL-0.4 2
41 0.75 PR-D2.3XL6.5MM 1
42 36 PR-D2.3XL6.5MM 1
43 180 PR-D2.3XL6.5MM 3
44 36 *220 PR-D2.3XL6.5MM 1
45 470k PR-D2.3XL6.5MM 1
46 *2K7 PR-D2.3XL6.5MM 1
47 0.22 PR-D2.3XL6.5MM 1
48 12K PR-D2.3XL6.5MM 1
49 1.2K PR-D2.3XL6.5MM 2
50 1k R0805 3
51 3k0 R_AXIAL-0.4 1
52 10k 0805 2
53 *67k AXIAL-0.3 1
54 1k 0805 1
55 fuse 1210 1
56 360 AXIAL-0.3 1
57 10k R_AXIAL-0.4 4
58 33k R0805 2
59 1k R_AXIAL-0.4 3
60 330 R_AXIAL-0.4 1
61 470 R0805 1
62 10K PR-D2.3XL6.5MM 1
63 200 PR-D2.3XL6.5MM 1
64 24k R0805 1
65 470k R0805 1
66 4.7k RESISTOR VERTICAL AXIAL 1
67 390k RESISTOR VERTICAL AXIAL 1
68 3k RESISTOR VERTICAL AXIAL 1
69 56K 1206 1
70 560 R0805 1
71 4k7 R_AXIAL-0.4 1
72 50k R0805 1
73 10k RES-ADJ-TH_3296W 2
74 4k7 RES-ADJ-TH_3296W 1
75 SK-12D02-VG5 SW-TH_SK-12D02VG3 1
76 t1 KEY-SMD_2P-L6.2-W3.6-LS8.0 1
77 HVD TJ-052 1
78 VIN TJ-052 1
79 GND TJ-052 1
80 3turns 3x0.8 61windi 0.5x2 5w 0.5 L=11uH L1=2980uH 6PIN 1
81 ferrite ring 22 6 8 1500 or Green filter ring I+II l=95uH 4PIN 1
82 TL494G-S16-R SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL 1
83 817C DIP 817C 1
84 MC33063_MC34063P DIP8 3
85 TL431ILP TO-92-3_L4.9-W3.7-P1.27-L 1
86 LM358 DIP8 2
87 ARDUINO_NANO ARDUINO_NANO 1
88 OUT H2-5.0-10.5X8.0MM 4
89 in H2-5.0-10.5X8.0MM 2
90 FL-2 0.5 PR-D2.3XL6.5MM 1
91 2,200uf CAP-D10.0XF5.0 7
92 .1uf RAD-0.1 9
93 220nf RAD-0.1 2
94 22uf CAP-D3.0XF1.5 1
95 .1uf CAP-D3.0XF1.5 1
96 .01uf CAP-D3.0XF1.5 1
97 10uf CAP-D3.0XF1.5 1
98 1uf RAD-0.1 1
99 MBR20150CT TO-220AB 1
100 FFA60UP30DNTU TO-220AB 2
101 vs-16stu04 TO-220AB 1
102 100uH 5D28(5.7*5.7*2.8MM) 1
103 WJ2EDGVC-5.08-2P WJ2EDGVC-5.08-2P 1
104 BC557 TO-92(TO-92-3) 3
105 BC547 TO-92(TO-92-3) 3
106 IRFP4468PBF TO-247(AC) 3
107 IRF3205 TO-247(AC) 1
108 1 AXIAL-0.3 5
109 2.15k AXIAL-0.3 1
110 10k TRIMMER_BOURNS_3250W 2
111 10k RESISTOR VERTICAL AXIAL 4
112 100k TRIMMER_BOURNS_3250W 1
113 4.7k AXIAL-0.3 1
114 1k AXIAL-0.3 4
115 6.9k AXIAL-0.3 1
116 200k AXIAL-0.3 1
117 1.2k AXIAL-0.3 2
118 10k AXIAL-0.3 1
119 50k TRIMMER_BOURNS_3250W 1
120 240k RESISTOR VERTICAL AXIAL 1
121 22 RESISTOR VERTICAL AXIAL 2
122 15k RESISTOR VERTICAL AXIAL 1
123 Mutual_Inductor2 INDUCTOR RING 35MM 1
124 TL494CN DIP-16 2
125 LM5017 SOIC-8_EP_150MIL 1

Unfold

Project Attachments
Order File name Download times
1

lamp-video-4step-bright.mp4

1
Project Members
Target complaint
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn