© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD opto-motor
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | PC817X2NSZ9F(B) | DR1,DR2,PWM1,PWM2 | OPTO-SMD-4P-4.58X6.5 | 4 | PC817X2NSZ9F(B) |
2 | 10k | DR1-UP-R5,DR2-UP-R6,PWM2-VCC-R8,PWM-VCC-R7 | R1206 | 4 | 0.4W 1% RESISTOR |
3 | 220 | DR-1-R1,DR-2-R3,PWM-1-R2,PWM-2-R4 | R1206 | 4 | 0.4W 1% RESISTOR |
4 | controller side | I/P | SCREW_TERMINAL_5.08MM_5P_ANGLED | 1 | SCREW TERMINAL 6P .2 |
5 | motor side | O/P | 5.08-4P_SCREW_TERMINAL | 1 | Screw terminal 2p |
6 | 24 v Header | P4 | 5.08-2P_SCREW_TERMINAL | 1 | Screw terminal 2p |
7 | 1k | PWM2-DOWN-R10,PWM-DOWN-R9 | R1206 | 2 | 0.4W 1% RESISTOR |
Unfold
Loading...
Do you need to add this project to the album?