© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionRobot Full HMI
Profile:Robot Full+Conveyor+Automation HMI Full
License: Public Domain
Robot Full+Conveyor+Automation HMI Full
Sheet_1
Open in editorID | Name | Designator | Quantity |
---|---|---|---|
1 | 1P Induction Motor Control | M1 | 1 |
2 | PLC-JL1N-32MR | PLC1 | 1 |
3 | SWITCH-SPSTPTH | S1 | 1 |
4 | Switch Selector 2NO | S2 | 1 |
5 | PUSHER TEST | S3 | 1 |
6 | Photoelectric Sensor - Retro Reflective | SEN0 | 1 |
7 | Inductive | SEN1 | 1 |
8 | Capacitive | SEN2 | 1 |
9 | Lasor | SEN3 | 1 |
10 | Color | SEN4 | 1 |
11 | Emergency Stop NC+NO | SW1 | 1 |
12 | Power Supply 12V/10A PSU | U1 | 1 |
13 | 220V AC inlet | U2 | 1 |
14 | HMI-KINCO-GL070 | U3 | 1 |
15 | AC INDUCTION MOTOR CONTROL | U4 | 1 |
16 | Digital-Counter-T9C1P | U5 | 1 |
17 | CNC SHIELD A4988 S2 | U6 | 1 |
18 | Nema17_StepMotor | U7 | 1 |
19 | Panel Lamp 24V RED | U8 | 1 |
20 | Panel Lamp 24V BLUE | U9 | 1 |
Unfold