© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD PLACA LOGICA DOSADORA
Mode:
DIAGRAMA DOSADORA PLACA LOGICA
ID | Name | Designator | Footprint | Quantity | description | |
---|---|---|---|---|---|---|
1 | 100nF | C1,C2,C6,C7,C8,C11,C4,C5,C9,C10 | C1206 | 10 | CC1206JRNPO9BN270 | |
2 | 10uF 16v | C3 | CAP-TH_BD4.0-P1.50-D0.8-FD | 1 | 10uF 16V 3*5 | |
3 | 1N4007 | D1 | DIODO SMD 4.8MM | 1 | 1N4007 | |
4 | 5/3.3v | JP1 | JUMPER 3 VIAS SMD | 1 | JUMPER-3PTH | |
5 | FONTE | K1 | CONETOR 5 VIAS 2,54 | 1 | Connector_2.54_5_Pins | |
6 | LED | K2 | CONECTOR 4 VIAS 2,54 | 1 | Connector_2.54_4_Pins | |
7 | RFID | K3 | CONETOR 5 VIAS 2,54 | 1 | Connector_2.54_5_Pins | |
8 | BC817 | Q1,Q2,Q3,Q4 | SOT-23 | 4 | BC817-40 | |
9 | 1k | R8,R9,R10,R15,R16,R1,R2,R3,R4,R20 | R1206 | 10 | 1K2/1206 | |
10 | 100R | R11,R12,R13 | R1206 | 3 | 1K2/1206 | |
11 | 4k7 | R14 | R1206 | 1 | 1K2/1206 | |
12 | 100k | R17,R18 | R1206 | 2 | 1K2/1206 | |
13 | 470R | R19 | R1206 | 1 | 1K2/1206 | |
14 | HJR-78F(TRKM) | RL1 | TRKM(HJR-78F) | 1 | HJR-78F(TRKM) | |
15 | AMS1117-3.3 | U4 | SOT-223-3_L6.4-W3.5-P2.30-LS7.0-BR | 1 | AMS1117-3.3_C2992570 | |
16 | ETHERNET | U6 | SIL-7 | 1 | CONECTOR 7 VIAS 2,54 | |
17 | LM358 | U5 | SOIC8 | 1 | LM358AMNOPB | |
18 | CR2032 | BT1 | CR2032H | 1 | CR2032H | |
19 | PROG | JP2 | HDR-TH_2P-P2.54-V-M-1 | 1 | JUMPER2 | |
20 | FTDI | P1 | 6PIN_CONNECTOR PIN1 X0,Y0 | 1 | 3 PIN CONNECTOR | |
21 | 10k | R5,R6,R7 | R1206 | 3 | 1K2/1206 | |
22 | ESP32-WROOM | U1 | WIFI-SMD_ESP32-WROOM-32E | 1 | ESP32-WROOM-32E-N8 | |
23 | NO | U2 | SD-CARD-SLOT_THTCZ | 1 | SD-CARDCZ | C64205 |
24 | DS1302SN | U3 | SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL | 1 | DS1302SN+T&R | |
25 | 32.768kHZ | X1 | 32.768 KHZ CRYSTAL | 1 | 32.768 kHZ Crystal |
Unfold
Loading...
Do you need to add this project to the album?