© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Google assistance
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 17-21/GHC-XS1T2M/3T | LED1 | LED0805-R-RD | 1 | LCSC | EVERLIGHT | 17-21/GHC-XS1T2M/3T | C63855 |
2 | 100K | R10 | R0805 | 1 | LCSC | UniOhm | TC0525F1003T5E | C57246 |
3 | ERJU6SFR20V | R17 | R0805 | 1 | LCSC | PANASONIC | ERJU6SFR20V | C491242 |
4 | CH340C | U3 | SOP-16_L10.0-W3.9-P1.27-LS6.0-BL | 1 | LCSC | WCH | CH340C | C84681 |
5 | U253-051T-4BH89-F1B | USB1 | MICRO-USB-SMD_U253-051T-4BH89-F1B | 1 | LCSC | XKB Enterprise | U253-051T-4BH89-F1B | C319172 |
6 | 1.2K | R14 | R0805 | 1 | LCSC | UniOhm | TC0525D1201T5E | C55720 |
7 | LMUN2233LT1G | Q4,Q5 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 2 | LCSC | LRC | LMUN2233LT1G | C12777 |
8 | TS-1102S-C-A-B | SW2 | KEY-SMD_4P-L6.0-W6.0-P4.50-LS8.6 | 1 | LCSC | XKB Enterprise | TS-1102S-C-A-B | C381038 |
9 | 4.7uF | C2,C3,C1,C4 | C0805 | 4 | LCSC | MuRata | GRM21BR71C475KA73L | C86040 |
10 | B5819WS-TP | D2 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | LCSC | Micro Commercial Components | B5819WS-TP | C78734 |
11 | 220K | R11 | R0805 | 1 | LCSC | YAGEO | AC0805FR-07220KL | C144576 |
12 | 100nF | C9,C7,C6 | C0805 | 3 | LCSC | SAMSUNG | CL21B104JBCNNNC | C62912 |
13 | PTS645VH39-2LFS | SW1 | KEY-TH_PTS645VXX39XLFS | 1 | LCSC | C&K | PTS645VH39-2LFS | C221887 |
14 | 470 | R13,R12 | R0805 | 2 | LCSC | KOA | RK73B2ATTD471J | C159918 |
15 | A2001WV-S-11P | U8 | CONN-SMD_11P-P2.00_L7.4-W26.0 | 1 | LCSC | Changjiang Connectors | A2001WV-S-11P | C273046 |
16 | S4B-PH-SM4-TB(LF)(SN) | U7 | CONN-SMD_S4B-PH-SM4-TB-LF-SN | 1 | LCSC | JST Sales America | S4B-PH-SM4-TB(LF)(SN) | C265102 |
17 | AP2114HA-3.3TRG1 | U2,U5 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 2 | LCSC | Diodes Incorporated | AP2114HA-3.3TRG1 | C460314 |
18 | 17-215SURC/S530-A2/TR8(TY) | LED2 | LED0805-RD | 1 | LCSC | EVERLIGHT | 17-215SURC/S530-A2/TR8(TY) | C142306 |
19 | RS1M R3G | D1 | SMA_L4.3-W2.6-LS5.2-RD | 1 | LCSC | Taiwan Semiconductor(Taiwan Semicon) | RS1M R3G | C483947 |
20 | ESP-12F(ESP8266MOD) | U6 | WIFIM-SMD_ESP-12F-ESP8266MOD | 1 | LCSC | Ai-Thinker | ESP-12F(ESP8266MOD) | C82891 |
21 | 0.12 | R20,R19 | R0805 | 2 | LCSC | Huaxin S&T | WW08WR120FTL | C171368 |
22 | 61-238/RSGCBKC-B02/ET | LED4,LED5,LED3 | LED-ARRAY-SMD_6P-L5.0-W5.0-TL-FD | 3 | LCSC | EVERLIGHT | 61-238/RSGCBKC-B02/ET | C111658 |
23 | S2B-PH-SM4-TB(LF)(SN) | CN1 | CONN-SMD_P2.00_S2B-PH-SM4-TB-LF-SN | 1 | LCSC | JST Sales America | S2B-PH-SM4-TB(LF)(SN) | C295747 |
24 | 1K | R18,R16,R15 | R0805 | 3 | LCSC | KOA | RK73H2ATTD1001F | C160065 |
25 | DZT2222A-13 | Q3,Q1,Q2 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 3 | LCSC | Diodes Incorporated | DZT2222A-13 | C155501 |
26 | 10uF | C5,C11,C10,C8 | C0805 | 4 | LCSC | FH | 0805F106M160NT | C90545 |
27 | 330 | R5,R4,R3 | R0805 | 3 | LCSC | UniOhm | TC0525D3300T5E | C44534 |
28 | 10K | R2,R1,R8,R7,R9,R6 | R0805 | 6 | LCSC | Uniroyal Elec | TC0550B1002T5E | C141888 |
29 | TP4056M | U1 | MSOP-8_L3.0-W3.0-P0.65-LS5.0-BL-EP | 1 | LCSC | TOPPOWER | TP4056M | C21417 |
Unfold
Loading...
Do you need to add this project to the album?